UEFAScores


12:45 PM EDT


12:45 PM EDT


3:00 PM EDT


3:00 PM EDT


3:00 PM EDT


3:00 PM EDT


3:00 PM EDT


3:00 PM EDT


3:00 PM EDT
UEFA Standings
2026-27 UEFA Champions LeagueLeague Phase
| Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
1 PSGParis Saint-Germain | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 |
2 BarcelonaBarcelona | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
3 Aston VillaAston Villa | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
4 StuttgartVfB Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
5 LiverpoolLiverpool | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
6 SportingSporting CP | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
7 ArsenalArsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
8 Real MadridReal Madrid | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
9 BetisReal Betis | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
10 BayernBayern Munich | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
11 ShakhtarShakhtar Donetsk | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
12 ComoComo | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
13 Man UnitedManchester United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
14 VillarrealVillarreal | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
15 AtléticoAtlético Madrid | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
16 Club BruggeClub Brugge | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
17 Man CityManchester City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
18 DortmundBorussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
19 LensLens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
20 AEK AthensAEK Athens | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
21 RB LeipzigRB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
22 SabahSabah FK | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
23 FeyenoordFeyenoord Rotterdam | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
24 Bodo/GlimtBodo/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
25 AS RomaAS Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
26 PSVPSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
27 Viking FKViking FK | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
28 FenerbahceFenerbahce | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
29 Inter MilanInternazionale | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
30 FC PortoFC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
31 Slavia PragueSlavia Prague | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
32 NapoliNapoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
33 LASK LinzLASK Linz | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
34 LilleLille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
35 GalatasarayGalatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
36 S BratislavaSlovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |

















