Scores

CAR
PHI
CAR
PHI
CAR
PHI
East 2nd Round - Game 3
Carolina Hurricanes
53-22-7
4-1
Final
Philadelphia Flyers
43-27-12
CAR leads series 3-0
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| CAR | 1 | 1 | 2 | 4 |
| PHI | 0 | 1 | 0 | 1 |
Game Flow
PHI leads ▲CAR leads ▼
Largest lead: 3
Game Leaders
1 G
2 AST
2 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

18.6 FP
1 G · 0 A · 5 SOG

11.5 FP
1 G · 0 A · 2 SOG
Team Stats
CARStatPHI
31Shots19
31Hits41
9Blocked Shots17
4Takeaways4
11Giveaways16
49.0Faceoff Win Percent51.0
2Power Play Goals0
22.2Power Play Percentage0.0
20Penalty Minutes38
Carolina Hurricanes — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 1 | 0 | 0 | 20:10 | 6:44 | 2:16 | 11:10 | 28 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 5 | 54.5 | 1 | 1 | 2 |
| RW | 0 | 1 | 0 | -1 | 15:15 | 3:34 | 0:00 | 11:41 | 19 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| LW | 0 | 3 | 0 | 0 | 9:43 | 1:22 | 0:00 | 8:21 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | 1 | 17:30 | 7:34 | 0:00 | 9:56 | 18 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 1 | 0 | 0 | 13:54 | 2:44 | 0:17 | 10:53 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| LW | 0 | 1 | 0 | 0 | 10:03 | 1:24 | 1:28 | 7:11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| C | 0 | 3 | 0 | 0 | 19:47 | 6:53 | 1:52 | 11:02 | 27 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| LW | 0 | 2 | 0 | 2 | 15:11 | 1:32 | 3:15 | 10:24 | 24 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 2 | 0 | 0 | 7:41 | 0:00 | 0:55 | 6:46 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C | 1 | 3 | 0 | 1 | 15:26 | 2:00 | 2:42 | 10:44 | 26 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | -1 | 14:38 | 3:51 | 0:06 | 10:41 | 19 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | 4 | 42.9 | 0 | 1 | 2 |
| RW | 0 | 4 | 2 | 0 | 17:26 | 6:45 | 0:00 | 10:41 | 21 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Carolina Hurricanes — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 0 | 0 | 0 | 18:00 | 0:07 | 2:18 | 15:35 | 24 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 3 | 0 | 0 | 17:46 | 8:07 | 0:03 | 9:36 | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 0 | 2 | 0 | 1 | 21:45 | 3:17 | 3:31 | 14:57 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 0 | 0 | 1 | 0 | 13:55 | 1:52 | 1:45 | 10:18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 1 | 1 | 0 | 19:24 | 0:07 | 3:42 | 15:35 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 3 | 0 | 1 | 20:26 | 1:24 | 2:47 | 16:15 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Carolina Hurricanes — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 19 | 0 | 0 | 18 | .947 | 13 | 4 | 1 | 60:00 | 0 | 0 |
Philadelphia Flyers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 3 | 0 | 0 | 12:33 | 2:19 | 0:05 | 10:09 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| LW | 1 | 1 | 0 | 1 | 11:48 | 0:49 | 0:25 | 10:34 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 1 | 3 | 1 | -1 | 18:43 | 1:45 | 6:54 | 10:04 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 2 | 1 | 2 |
| C | 0 | 1 | 0 | -1 | 14:30 | 3:09 | 2:42 | 8:39 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 77.8 | 0 | 3 | 6 |
| RW | 1 | 4 | 1 | -2 | 16:40 | 4:09 | 3:36 | 8:55 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 2 | 0 | 0 | 15:42 | 0:04 | 6:34 | 9:04 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| RW | 0 | 4 | 0 | 0 | 11:03 | 0:00 | 0:40 | 10:23 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| RW | 0 | 4 | 0 | 0 | 10:47 | 0:02 | 2:36 | 8:09 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| RW | 0 | 2 | 0 | -1 | 16:17 | 4:31 | 0:00 | 11:46 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 14 |
| RW | 0 | 5 | 0 | 1 | 15:07 | 3:54 | 0:00 | 11:13 | 20 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 0 | 0 | 0 | 9:29 | 1:49 | 0:00 | 7:40 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 0 | 1 | 0 | 0 | 16:28 | 3:58 | 0:11 | 12:19 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 40.0 | 1 | 1 | 2 |
Philadelphia Flyers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 1 | 0 | 1 | 10:59 | 0:00 | 0:00 | 10:59 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 0 | -1 | 17:33 | 3:02 | 0:26 | 14:05 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| D | 0 | 5 | 1 | -1 | 20:09 | 2:21 | 4:59 | 12:49 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 3 | 2 | 1 | -1 | 24:41 | 0:32 | 7:04 | 17:05 | 31 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 2 | 1 | 0 | 1 | 17:36 | 0:00 | 5:42 | 11:54 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 4 | 2 | 0 | 0 | 24:15 | 2:51 | 5:19 | 16:05 | 33 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Philadelphia Flyers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 31 | 0 | 0 | 27 | .871 | 21 | 6 | 0 | 59:54 | 0 | 0 |
Scoring Plays
Period 1
17:27Jordan Staal Goal (1) Backhand, assists: Andrei Svechnikov (2), Shayne Gostisbehere (1)1-0
Period 2
2:31Trevor Zegras Goal (2) Snap Shot, assists: Emil Andrae (1), Porter Martone (2)1-1
15:59Jalen Chatfield Goal (1) Snap Shot, assists: Jordan Staal (3), Jordan Martinook (1)2-1
Period 3
3:52Andrei Svechnikov Goal (1) Slap Shot, assists: Sebastian Aho (1), Shayne Gostisbehere (2)3-1
7:08Nikolaj Ehlers Goal (2) Wrist Shot, assists: Jordan Martinook (2), K'Andre Miller (5)4-1
Betting Odds
Team
SpreadML
-1.5-166
+1.5+140
O/U 5.5DraftKings