Scores

BUF
BOS
BUF
BOS
BUF
BOS
East 1st Round - Game 4
Buffalo Sabres
50-23-9
6-1
Final
Boston Bruins
45-27-10
BUF leads series 3-1
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| BUF | 4 | 0 | 2 | 6 |
| BOS | 0 | 0 | 1 | 1 |
Game Flow
BOS leads ▲BUF leads ▼
Largest lead: 6
Game Leaders
1 G
1 AST
2 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

26.4 FP
1 G · 1 A · 6 SOG

14.1 FP
1 G · 0 A · 2 SOG
Team Stats
BUFStatBOS
35Shots24
23Hits42
17Blocked Shots12
4Takeaways3
14Giveaways17
33.3Faceoff Win Percent66.7
0Power Play Goals0
0.0Power Play Percentage0.0
18Penalty Minutes25
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 2 | 0 | 2 | 13:25 | 1:05 | 0:50 | 11:30 | 22 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 12 |
| RW | 0 | 2 | 0 | 1 | 12:51 | 1:55 | 0:00 | 10:56 | 21 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 1 | 3 | 1 | 1 | 13:26 | 2:15 | 0:00 | 11:11 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C | 2 | 1 | 0 | 1 | 10:59 | 0:00 | 0:00 | 10:59 | 17 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 10 | 33.3 | 0 | 0 | 0 |
| C | 1 | 2 | 1 | 2 | 14:32 | 0:00 | 0:00 | 14:32 | 20 | 1 | 2 | 1 | 3 | 2 | 0 | 4 | 1 | 80.0 | 1 | 2 | 4 |
| LW | 4 | 4 | 0 | 1 | 13:24 | 0:40 | 0:47 | 11:57 | 20 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | 1 | 16:56 | 2:11 | 1:12 | 13:33 | 24 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 12 | 25.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 1 | 17:19 | 5:05 | 0:00 | 12:14 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 11.1 | 1 | 0 | 0 |
| RW | 0 | 1 | 0 | 1 | 17:10 | 2:47 | 0:00 | 14:23 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| C | 0 | 1 | 0 | 2 | 19:18 | 4:38 | 0:00 | 14:40 | 22 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 3 | 50.0 | 2 | 0 | 0 |
| RW | 3 | 0 | 0 | 2 | 18:35 | 3:51 | 1:11 | 13:33 | 24 | 1 | 3 | 1 | 6 | 0 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| LW | 0 | 3 | 0 | 1 | 13:26 | 2:55 | 0:00 | 10:31 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 1 | 0 | 3 | 22:59 | 2:45 | 0:00 | 20:14 | 23 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 1 | 21:12 | 3:52 | 0:00 | 17:20 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 0 | 1 | 0 | 2 | 20:14 | 1:06 | 0:47 | 18:21 | 24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 1 | 1 | 1 | 17:55 | 0:00 | 1:12 | 16:43 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 0 | 0 | 1 | 16:21 | 0:40 | 0:46 | 14:55 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 1 | 0 | 1 | 15:58 | 0:40 | 1:15 | 14:03 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 24 | 0 | 0 | 23 | .958 | 18 | 2 | 3 | 60:00 | 0 | 0 |
Boston Bruins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 0 | 0 | -1 | 3:13 | 0:00 | 0:00 | 3:13 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | -2 | 16:15 | 1:22 | 0:00 | 14:53 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 3 | 0 | -1 | 16:21 | 0:00 | 2:26 | 13:55 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C | 0 | 5 | 0 | 0 | 14:34 | 0:00 | 3:23 | 11:11 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| C | 0 | 7 | 0 | -1 | 12:46 | 0:38 | 1:44 | 10:24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| C | 2 | 4 | 0 | -1 | 15:59 | 0:00 | 3:55 | 12:04 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
| C | 0 | 3 | 0 | -3 | 15:41 | 1:21 | 1:05 | 13:15 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 4 | 69.2 | 1 | 0 | 0 |
| C | 1 | 1 | 1 | -1 | 14:53 | 0:40 | 1:15 | 12:58 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 63.6 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | -1 | 14:37 | 0:39 | 0:00 | 13:58 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 2 | 1 | -2 | 19:15 | 2:00 | 0:00 | 17:15 | 22 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| LW | 0 | 0 | 0 | -2 | 13:51 | 0:00 | 0:00 | 13:51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 3 | 0 | -1 | 14:42 | 1:20 | 0:44 | 12:38 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
Boston Bruins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 2 | 0 | -4 | 18:06 | 0:00 | 2:23 | 15:43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 1 | 0 | -2 | 13:37 | 0:00 | 1:19 | 12:18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 0 | 0 | -1 | 21:38 | 1:00 | 5:01 | 15:37 | 25 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 0 | 3 | 0 | -4 | 23:23 | 1:00 | 1:57 | 20:26 | 26 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 2 | 0 | 1 | 22:32 | 0:00 | 3:12 | 19:20 | 27 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 4 | 1 | 0 | 19:20 | 0:00 | 0:44 | 18:36 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 17 |
Boston Bruins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 6 | 29 | 0 | 0 | 23 | .793 | 21 | 2 | 0 | 46:41 | 0 | 0 |
| G | 0 | 6 | 0 | 0 | 6 | 1.000 | 3 | 3 | 0 | 13:19 | 0 | 0 |
Scoring Plays
Period 1
4:17Peyton Krebs Goal (2) Wrist Shot, assists: Alex Tuch (3)1-0
7:10Josh Doan Goal (1) Tip-In, assists: Ryan McLeod (1), Bowen Byram (2)2-0
9:15Zach Benson Goal (1) Deflected, assists: Josh Doan (1)3-0
14:24Bowen Byram Goal (3) Wrist Shot, assists: Owen Power (4), Jack Quinn (3)4-0
Period 3
5:08Beck Malenstyn Goal (1) Tip-In, assists: Jordan Greenway (1), Tyson Kozak (1)5-0
6:32Alex Tuch Goal (3) Wrist Shot, assists: Tage Thompson (2), Peyton Krebs (3)6-0
19:20Sean Kuraly Goal (1) Wrist Shot, assists: Mark Kastelic (1), Andrew Peeke (1)6-1
Betting Odds
Team
SpreadML
+1.5+102
-1.5-122
O/U 5.5DraftKings