Scores

UTA
VGK
UTA
VGK
UTA
VGK
West 1st Round - Game 1
Utah Mammoth
43-33-6
2-4
Final
Vegas Golden Knights
39-26-17
VGK leads series 1-0
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| UTA | 1 | 1 | 0 | 2 |
| VGK | 0 | 1 | 3 | 4 |
Game Flow
VGK leads ▲UTA leads ▼
Largest lead: 2
Game Leaders
1 G
1 AST
1 PTS
1 G
2 AST
2 PTS
Top Performer
Standout in this game

16.0 FP
1 G · 0 A · 5 SOG

17.6 FP
1 G · 1 A · 1 SOG
Team Stats
UTAStatVGK
33Shots31
31Hits51
19Blocked Shots17
4Takeaways4
20Giveaways17
44.8Faceoff Win Percent55.2
0Power Play Goals1
0.0Power Play Percentage100.0
8Penalty Minutes8
Utah Mammoth — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 4 | 0 | 1 | 11:34 | 0:52 | 0:00 | 10:42 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| C | 0 | 4 | 0 | 1 | 19:59 | 1:11 | 0:53 | 17:55 | 24 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| LW | 1 | 9 | 2 | -2 | 17:39 | 0:49 | 0:53 | 15:57 | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 1 | -1 | 18:58 | 1:11 | 0:00 | 17:47 | 25 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| RW | 1 | 1 | 0 | -3 | 19:49 | 0:58 | 0:00 | 18:51 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | 1 | 15:24 | 0:49 | 0:00 | 14:35 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5 | 64.3 | 0 | 1 | 2 |
| C | 0 | 3 | 0 | 0 | 9:06 | 0:00 | 0:00 | 9:06 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 1 | 1 | 13:47 | 0:50 | 0:00 | 12:57 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | -3 | 18:56 | 1:10 | 0:49 | 16:57 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 36.8 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | 1 | 12:24 | 0:00 | 0:59 | 11:25 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
| LW | 1 | 2 | 0 | 0 | 8:03 | 0:00 | 0:00 | 8:03 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| RW | 0 | 3 | 0 | 0 | 13:34 | 0:00 | 0:00 | 13:34 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 2 |
Utah Mammoth — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 3 | 1 | 0 | 0 | 16:13 | 0:00 | 0:55 | 15:18 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 15:04 | 0:00 | 0:00 | 15:04 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 4 | 0 | 0 | 1 | 18:56 | 0:10 | 0:55 | 17:51 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 1 | 0 | 1 | 20:50 | 0:02 | 0:54 | 19:54 | 27 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 0 | 0 | -2 | 24:28 | 1:18 | 0:54 | 22:16 | 28 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 4 | 0 | 0 | -1 | 20:49 | 0:40 | 0:00 | 20:09 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Utah Mammoth — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 30 | 0 | 0 | 27 | .900 | 24 | 2 | 1 | 58:38 | 0 | 0 |
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 8 | 0 | 0 | 15:31 | 0:00 | 0:00 | 15:31 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 2 | 0 | 0 | 12:39 | 1:48 | 0:00 | 10:51 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 3 | 0 | 2 | 10:33 | 0:00 | 0:26 | 10:07 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | 0 | 21:31 | 1:48 | 0:39 | 19:04 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 10 | 52.4 | 0 | 0 | 0 |
| C | 0 | 3 | 1 | -2 | 13:21 | 1:48 | 0:00 | 11:33 | 16 | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| C | 0 | 3 | 0 | 0 | 12:22 | 0:00 | 0:00 | 12:22 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 72.7 | 0 | 1 | 2 |
| RW | 4 | 9 | 0 | -1 | 14:14 | 0:00 | 1:09 | 13:05 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| RW | 1 | 2 | 0 | 1 | 18:49 | 1:48 | 0:06 | 16:55 | 24 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| C | 2 | 3 | 0 | 3 | 13:29 | 0:00 | 0:45 | 12:44 | 17 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 60.0 | 2 | 0 | 0 |
| RW | 1 | 1 | 0 | -2 | 11:25 | 0:00 | 0:00 | 11:25 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 4 | 0 | 2 | 13:28 | 0:00 | 0:10 | 13:18 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 3 | 0 | 0 | 20:07 | 1:48 | 0:45 | 17:34 | 24 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 2 | 0 | 1 | 22:53 | 0:00 | 0:00 | 22:53 | 32 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 0 | 1 | 1 | 1 | 22:39 | 0:00 | 0:44 | 21:55 | 32 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 1 | 1 | -1 | 10:05 | 0:00 | 0:00 | 10:05 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 3 | 0 | -1 | 16:25 | 0:00 | 1:19 | 15:06 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 0 | 3 | 0 | 1 | 21:44 | 0:00 | 1:17 | 20:27 | 30 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 5 | 0 | 0 | 1 | 22:55 | 0:00 | 0:40 | 22:15 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 33 | 0 | 0 | 31 | .939 | 29 | 2 | 0 | 59:50 | 0 | 0 |
Scoring Plays
Period 1
19:49Logan Cooley Goal (1) Slap Shot, assists: Nate Schmidt (1), Lawson Crouse (1)1-0
Period 2
3:44Colton Sissons Goal (1) Poke, assists: Cole Smith (1), Brayden McNabb (1)1-1
5:07Kevin Stenlund Goal (1) Wrist Shot, assists: Sean Durzi (1), Ian Cole (1)2-1
Period 3
5:33Mark Stone Goal (1) Snap Shot, assists: Tomas Hertl (1), Mitch Marner (1)2-2
7:20Nic Dowd Goal (1) Tip-In, assists: Noah Hanifin (1), Colton Sissons (1)2-3
18:21Ivan Barbashev Goal (1) Wrist Shot, assists: Noah Hanifin (2)2-4
Betting Odds
Team
SpreadML
+1.5+136
-1.5-162
O/U 5.5DraftKings