Scores

NSH
UTA
NSH
UTA
NSH
UTA
Nashville Predators
37-32-10
1-4
Final
Utah Mammoth
42-30-6
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| NSH | 0 | 0 | 1 | 1 |
| UTA | 1 | 1 | 2 | 4 |
Game Flow
UTA leads ▲NSH leads ▼
Largest lead: 4
Game Leaders
1 G
1 AST
1 PTS
1 G
3 AST
3 PTS
Top Performer
Standout in this game

14.5 FP
1 G · 0 A · 4 SOG

19.3 FP
1 G · 1 A · 3 SOG
Team Stats
NSHStatUTA
30Shots27
18Hits21
11Blocked Shots12
2Takeaways4
18Giveaways15
56.0Faceoff Win Percent44.0
1Power Play Goals1
50.0Power Play Percentage33.3
16Penalty Minutes4
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| RW | 0 | 1 | 1 | -1 | 15:05 | 1:16 | 0:00 | 13:49 | 19 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | 0 | 18:01 | 2:37 | 0:00 | 15:24 | 20 | 0 | 38 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| LW | 0 | 4 | 0 | 0 | 14:55 | 1:13 | 2:26 | 11:16 | 20 | 1 | 14 | 0 | 4 | 1 | 0 | 7 | 1 | 87.5 | 2 | 1 | 10 |
| C | 1 | 1 | 0 | -2 | 14:44 | 0:00 | 0:52 | 13:52 | 19 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| RW | 0 | 2 | 0 | 0 | 13:23 | 0:00 | 0:56 | 12:27 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 2 | 0 | 0 | 15:19 | 0:30 | 2:13 | 12:36 | 20 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 15:38 | 2:40 | 0:00 | 12:58 | 18 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | -2 | 19:53 | 2:44 | 1:59 | 15:10 | 22 | 0 | 25 | 0 | 2 | 2 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| LW | 0 | 3 | 0 | -1 | 8:23 | 0:00 | 0:00 | 8:23 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 1 | -2 | 16:22 | 2:42 | 0:00 | 13:40 | 20 | 0 | 39 | 0 | 3 | 2 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | 0 | 15:39 | 0:00 | 0:11 | 15:28 | 17 | 0 | 4 | 0 | 2 | 1 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| RW | 1 | 0 | 0 | -1 | 11:19 | 1:11 | 0:00 | 10:08 | 17 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 0 | 0 | -1 | 19:43 | 0:39 | 1:50 | 17:14 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 2 | 1 | 0 | -1 | 14:05 | 0:00 | 0:00 | 14:05 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 0 | 0 | -1 | 21:44 | 0:00 | 2:10 | 19:34 | 26 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 0 | 0 | -1 | 22:47 | 1:33 | 1:34 | 19:40 | 28 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 0 | 0 | -1 | 18:02 | 2:20 | 1:03 | 14:39 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 1 | 0 | -1 | 20:57 | 0:00 | 2:02 | 18:55 | 25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 27 | 0 | 0 | 23 | .852 | 22 | 1 | 0 | 59:42 | 0 | 0 |
Utah Mammoth — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 2 | 0 | 0 | 14:35 | 0:59 | 0:00 | 13:36 | 21 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 0 | 1 | 1 | 17:30 | 3:19 | 0:08 | 14:03 | 21 | 0 | 23 | 2 | 1 | 1 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
| LW | 1 | 3 | 0 | 1 | 16:27 | 0:47 | 2:29 | 13:11 | 23 | 1 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 1 | 2 | 0 | 2 | 17:58 | 3:14 | 0:12 | 14:32 | 22 | 1 | 39 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| RW | 0 | 0 | 0 | 2 | 17:39 | 3:21 | 0:00 | 14:18 | 24 | 0 | 26 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C | 1 | 0 | 0 | 0 | 15:47 | 0:53 | 1:13 | 13:41 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| C | 0 | 4 | 0 | 0 | 8:39 | 0:00 | 0:00 | 8:39 | 13 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| RW | 1 | 0 | 1 | 0 | 14:57 | 1:00 | 0:00 | 13:57 | 21 | 0 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 0 | 1 | 1 | 18:58 | 3:21 | 1:16 | 14:21 | 25 | 1 | 31 | 1 | 2 | 2 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 1 | 13:35 | 0:05 | 2:27 | 11:03 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 4 | 66.7 | 2 | 0 | 0 |
| LW | 1 | 5 | 0 | 0 | 9:51 | 0:00 | 0:00 | 9:51 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 1 | 14:02 | 0:00 | 0:00 | 14:02 | 18 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Utah Mammoth — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 2 | 0 | 0 | 18:42 | 0:00 | 2:22 | 16:20 | 28 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 0 | 2 | 15:55 | 0:00 | 0:01 | 15:54 | 23 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 1 | 0 | 18:28 | 0:17 | 0:49 | 17:22 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 1 | 18:09 | 0:05 | 1:46 | 16:18 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 1 | 0 | 2 | 24:10 | 2:11 | 1:16 | 20:43 | 27 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 2 | 2 | 0 | 1 | 20:45 | 2:03 | 1:33 | 17:09 | 28 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Utah Mammoth — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 30 | 0 | 0 | 29 | .967 | 23 | 5 | 1 | 60:00 | 0 | 0 |
Scoring Plays
Period 1
14:26Kailer Yamamoto Goal (12) Wrist Shot, assists: Dylan Guenther (32), Logan Cooley (17)0-1
Period 2
5:35Nick Schmaltz Goal (31) Wrist Shot, assists: Clayton Keller (55), Logan Cooley (18)0-2
Period 3
3:03Lawson Crouse Goal (22) Snap Shot, assists: Clayton Keller (56), Mikhail Sergachev (47)0-3
6:05Dylan Guenther Goal (39) Snap Shot, assists: Clayton Keller (57), Nick Schmaltz (41)0-4
10:22Erik Haula Goal (14) Backhand, assists: Zachary L'Heureux (1), Brady Skjei (23)1-4
Betting Odds
Team
SpreadML
+1.5+150
-1.5-180
O/U 6.5DraftKings