Scores

CBJ
BUF
CBJ
BUF
CBJ
BUF
Columbus Blue Jackets
39-28-12
0-5
Final
Buffalo Sabres
49-23-8
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| CBJ | 0 | 0 | 0 | 0 |
| BUF | 1 | 0 | 4 | 5 |
Game Flow
BUF leads ▲CBJ leads ▼
Largest lead: 5
Game Leaders
—
2 G
2 AST
2 PTS
Top Performer
Standout in this game

10.1 FP
0 G · 0 A · 5 SOG

29.9 FP
37 SV · 0 GA · 1.000 SV%
Team Stats
CBJStatBUF
37Shots24
18Hits15
9Blocked Shots20
4Takeaways4
16Giveaways10
57.9Faceoff Win Percent42.1
0Power Play Goals0
0.0Power Play Percentage0.0
4Penalty Minutes8
Columbus Blue Jackets — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 6 | 1 | -4 | 23:04 | 6:53 | 2:15 | 13:56 | 24 | 0 | 18 | 0 | 0 | 2 | 0 | 8 | 10 | 44.4 | 1 | 0 | 0 |
| C | 2 | 2 | 0 | -2 | 21:25 | 6:53 | 0:00 | 14:32 | 20 | 0 | 23 | 0 | 5 | 1 | 0 | 6 | 6 | 50.0 | 1 | 1 | 2 |
| RW | 0 | 0 | 0 | -1 | 12:39 | 1:17 | 0:00 | 11:22 | 21 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| LW | 0 | 1 | 1 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 15 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 5 | 0 | -1 | 12:50 | 0:00 | 2:20 | 10:30 | 20 | 0 | 11 | 0 | 3 | 1 | 0 | 9 | 2 | 81.8 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | -1 | 9:18 | 1:07 | 0:00 | 8:11 | 15 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 13:29 | 0:00 | 1:42 | 11:47 | 19 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | -1 | 21:58 | 6:55 | 0:00 | 15:03 | 20 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 2 | 1 | -2 | 17:56 | 6:57 | 0:00 | 10:59 | 21 | 0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | -1 | 15:25 | 1:26 | 1:42 | 12:17 | 24 | 0 | 12 | 0 | 1 | 1 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| C | 0 | 1 | 1 | -2 | 13:37 | 0:00 | 0:00 | 13:37 | 16 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | -1 | 10:22 | 0:00 | 0:00 | 10:22 | 15 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Columbus Blue Jackets — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 0 | 0 | 0 | 16:30 | 0:00 | 1:40 | 14:50 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 1 | 0 | -2 | 15:46 | 0:00 | 2:20 | 13:26 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 0 | 0 | -1 | 18:06 | 1:03 | 0:59 | 16:04 | 20 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | -4 | 24:41 | 2:28 | 2:19 | 19:54 | 26 | 0 | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | -3 | 28:46 | 7:01 | 0:43 | 21:02 | 24 | 0 | 22 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 10:37 | 0:00 | 0:00 | 10:37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Columbus Blue Jackets — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 23 | 0 | 0 | 19 | .826 | 18 | 1 | 0 | 57:52 | 0 | 0 |
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 1 | 0 | 2 | 15:39 | 1:30 | 1:44 | 12:25 | 22 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| RW | 1 | 0 | 1 | 3 | 14:42 | 2:08 | 0:01 | 12:33 | 22 | 2 | 25 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| LW | 2 | 0 | 0 | 0 | 12:00 | 0:00 | 3:35 | 8:25 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C | 0 | 2 | 0 | 1 | 9:38 | 0:00 | 0:16 | 9:22 | 15 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| C | 1 | 4 | 0 | 1 | 14:35 | 0:00 | 0:16 | 14:19 | 19 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| LW | 1 | 3 | 0 | 0 | 11:30 | 0:00 | 2:43 | 8:47 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 1 | 15:53 | 1:28 | 1:25 | 13:00 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 2 | 0 | 0 |
| C | 0 | 1 | 0 | 3 | 14:36 | 2:32 | 0:12 | 11:52 | 22 | 0 | 11 | 2 | 1 | 2 | 0 | 9 | 12 | 42.9 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 1 | 14:48 | 1:52 | 0:00 | 12:56 | 18 | 1 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 2 | 1 | 0 | 1 | 16:47 | 2:38 | 0:00 | 14:09 | 22 | 0 | 38 | 0 | 2 | 2 | 0 | 4 | 4 | 50.0 | 1 | 1 | 2 |
| RW | 1 | 1 | 1 | 0 | 21:16 | 1:20 | 5:48 | 14:08 | 24 | 0 | 31 | 0 | 2 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | 1 | 14:18 | 2:30 | 0:00 | 11:48 | 16 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 0 | 2 | 2 | 19:32 | 1:15 | 1:52 | 16:25 | 24 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 1 | 0 | 2 | 19:47 | 2:45 | 1:43 | 15:19 | 25 | 1 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 19:26 | 0:02 | 5:12 | 14:12 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 4 | 0 | 0 | 3 | 20:11 | 0:00 | 1:26 | 18:45 | 24 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 5 | 1 | 0 | 2 | 21:03 | 0:00 | 5:14 | 15:49 | 24 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 2 | 16:19 | 0:00 | 0:33 | 15:46 | 19 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 0 | 37 | 0 | 0 | 37 | 1.000 | 24 | 11 | 2 | 60:00 | 0 | 0 |
Scoring Plays
Period 1
13:41Peyton Krebs Goal (12) Snap Shot, assists: Josh Norris (20)0-1
Period 3
7:19Josh Doan Goal (24) Snap Shot, assists: none0-2
13:21Jack Quinn Goal (20) Wrist Shot, assists: Logan Stanley (15), Jason Zucker (20)0-3
13:46Josh Doan Goal (25) Wrist Shot, assists: Zach Benson (28), Josh Norris (21)0-4
16:55Rasmus Dahlin Goal (19) Wrist Shot, assists: Logan Stanley (16), Tyson Kozak (3)0-5
Betting Odds
Team
SpreadML
+1.5-118
-1.5-102
O/U 6.5DraftKings