Scores

NSH
ANA
NSH
ANA
NSH
ANA
Nashville Predators
37-31-10
5-0
Final
Anaheim Ducks
41-32-5
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| NSH | 0 | 3 | 2 | 5 |
| ANA | 0 | 0 | 0 | 0 |
Game Flow
ANA leads ▲NSH leads ▼
Largest lead: 5
Game Leaders
1 G
2 AST
2 PTS
—
Top Performer
Standout in this game

34.1 FP
43 SV · 0 GA · 1.000 SV%

13.5 FP
0 G · 0 A · 9 SOG
Team Stats
NSHStatANA
25Shots43
11Hits19
16Blocked Shots9
3Takeaways4
16Giveaways16
46.3Faceoff Win Percent53.7
1Power Play Goals0
25.0Power Play Percentage0.0
12Penalty Minutes8
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| RW | 0 | 0 | 0 | 0 | 12:59 | 3:18 | 0:00 | 9:41 | 14 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 0 | 0 | 0 | 16:21 | 3:46 | 0:00 | 12:35 | 17 | 1 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| LW | 3 | 0 | 0 | 2 | 15:24 | 2:58 | 3:45 | 8:41 | 21 | 1 | 13 | 1 | 2 | 1 | 0 | 8 | 11 | 42.1 | 1 | 0 | 0 |
| C | 0 | 1 | 0 | 1 | 15:50 | 0:05 | 4:01 | 11:44 | 21 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| RW | 2 | 2 | 1 | 4 | 12:24 | 0:07 | 1:04 | 11:13 | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | 2 | 13:44 | 0:00 | 4:51 | 8:53 | 18 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 1 | 0 | 0 | 14:52 | 3:58 | 0:00 | 10:54 | 17 | 0 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 1 | 0 | 1 | 20:55 | 4:22 | 4:21 | 12:12 | 26 | 0 | 25 | 2 | 2 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| LW | 0 | 1 | 0 | 0 | 8:09 | 0:00 | 0:02 | 8:07 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| C | 0 | 1 | 0 | 0 | 16:03 | 4:35 | 0:00 | 11:28 | 18 | 0 | 39 | 0 | 3 | 1 | 0 | 9 | 2 | 81.8 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 1 | 10:55 | 0:08 | 0:35 | 10:12 | 12 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 14:44 | 3:17 | 0:00 | 11:27 | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 1 | 1 | 1 | 17:33 | 0:58 | 0:22 | 16:13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 1 | 15:31 | 2:58 | 2:13 | 10:20 | 17 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 0 | 1 | 2 | 22:12 | 0:00 | 7:18 | 14:54 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 0 | 0 | 2 | 23:19 | 3:10 | 5:39 | 14:30 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 1 | 3 | 0 | 0 | 15:35 | 3:06 | 0:00 | 12:29 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 1 | 0 | 0 | 2 | 21:47 | 0:19 | 4:54 | 16:34 | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 0 | 43 | 0 | 0 | 43 | 1.000 | 37 | 6 | 0 | 59:43 | 0 | 2 |
Anaheim Ducks — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 1 | 0 | 0 | 0 | 21:45 | 6:44 | 1:04 | 13:57 | 20 | 0 | 27 | 0 | 2 | 1 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
| C | 2 | 1 | 0 | 0 | 23:35 | 7:08 | 2:13 | 14:14 | 22 | 0 | 19 | 0 | 3 | 0 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | -3 | 15:29 | 3:04 | 3:08 | 9:17 | 19 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | 0 | 13:31 | 4:30 | 0:00 | 9:01 | 16 | 0 | 22 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| C | 0 | 0 | 0 | -3 | 12:09 | 3:07 | 0:00 | 9:02 | 14 | 0 | 15 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | -2 | 17:26 | 3:25 | 3:45 | 10:16 | 22 | 0 | 11 | 0 | 0 | 3 | 0 | 12 | 11 | 52.2 | 0 | 0 | 0 |
| RW | 0 | 0 | 1 | -2 | 20:14 | 5:40 | 0:00 | 14:34 | 21 | 0 | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| RW | 0 | 0 | 1 | -1 | 20:44 | 7:04 | 1:05 | 12:35 | 19 | 0 | 18 | 0 | 9 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 6 | 0 | -1 | 8:49 | 0:00 | 0:00 | 8:49 | 12 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| C | 0 | 2 | 1 | -1 | 11:31 | 0:01 | 2:35 | 8:55 | 18 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
Anaheim Ducks — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 0 | 0 | -3 | 25:04 | 5:32 | 3:24 | 16:08 | 28 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 1 | 1 | 0 | 0 | 11:46 | 0:00 | 0:43 | 11:03 | 16 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 1 | 0 | 0 | 13:13 | 0:00 | 1:41 | 11:32 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 1 | -2 | 21:56 | 4:41 | 1:02 | 16:13 | 26 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 0 | 0 | -2 | 18:31 | 0:05 | 3:57 | 14:29 | 24 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 0 | 3 | 0 | 0 | 8:39 | 0:00 | 0:55 | 7:44 | 15 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| D | 1 | 3 | 0 | 0 | 19:15 | 0:00 | 4:08 | 15:07 | 24 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | 0 | 8:58 | 0:04 | 0:00 | 8:54 | 12 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anaheim Ducks — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 5 | 25 | 0 | 0 | 20 | .800 | 12 | 6 | 2 | 60:00 | 0 | 0 |
Scoring Plays
Period 2
7:07Erik Haula Goal (13) Snap Shot, assists: Joakim Kemell (1), Adam Wilsby (15)1-0
11:26Filip Forsberg Goal (38) Snap Shot, assists: Roman Josi (41), Ryan O'Reilly (46)2-0
19:00Brady Skjei Goal (3) Snap Shot, assists: Nick Perbix (8), Ryan O'Reilly (47)3-0
Period 3
9:51Zachary L'Heureux Goal (4) Snap Shot, assists: Joakim Kemell (2), Erik Haula (24)4-0
15:07Fedor Svechkov Goal (4) Snap Shot, assists: Tyson Jost (8), Ryan Ufko (5)5-0
Betting Odds
Team
SpreadML
+1.5+130
-1.5-155
O/U 6.5DraftKings