Scores

PHI
NJ
PHI
NJ
PHI
NJ
Philadelphia Flyers
40-26-12
5-1
Final
New Jersey Devils
40-35-3
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| PHI | 2 | 2 | 1 | 5 |
| NJ | 1 | 0 | 0 | 1 |
Game Flow
NJ leads ▲PHI leads ▼
Largest lead: 4
Game Leaders
2 G
2 AST
3 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

26.3 FP
2 G · 1 A · 2 SOG

11.3 FP
1 G · 0 A · 1 SOG
Team Stats
PHIStatNJ
20Shots24
15Hits17
15Blocked Shots3
1Takeaways7
20Giveaways18
57.4Faceoff Win Percent42.6
1Power Play Goals0
50.0Power Play Percentage0.0
6Penalty Minutes4
Philadelphia Flyers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 1 | 0 | 0 | 13:00 | 0:00 | 0:00 | 13:00 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| LW | 1 | 3 | 0 | -1 | 11:31 | 0:00 | 0:00 | 11:31 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| LW | 0 | 0 | 0 | -1 | 13:25 | 1:19 | 1:14 | 10:52 | 20 | 0 | 17 | 0 | 3 | 0 | 0 | 1 | 7 | 12.5 | 0 | 1 | 2 |
| C | 0 | 1 | 0 | 0 | 17:25 | 0:00 | 3:25 | 14:00 | 21 | 0 | 10 | 0 | 1 | 0 | 0 | 10 | 1 | 90.9 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | 1 | 17:52 | 1:56 | 1:42 | 14:14 | 24 | 0 | 17 | 0 | 3 | 2 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| RW | 1 | 0 | 0 | 3 | 15:19 | 1:25 | 1:31 | 12:23 | 21 | 2 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | 0 | 13:46 | 0:00 | 3:07 | 10:39 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 1 | 16:14 | 1:54 | 0:02 | 14:18 | 20 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 2 | 1 | 0 | 1 | 15:44 | 1:14 | 0:00 | 14:30 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 1 | 13:46 | 1:47 | 0:00 | 11:59 | 17 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 1 | 0 | 2 | 14:57 | 1:52 | 0:54 | 12:11 | 17 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 0 | 0 | 2 | 13:50 | 1:30 | 0:00 | 12:20 | 16 | 2 | 25 | 1 | 2 | 0 | 0 | 3 | 2 | 60.0 | 4 | 0 | 0 |
Philadelphia Flyers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 1 | 0 | -1 | 13:23 | 0:00 | 0:02 | 13:21 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 0 | 0 | 1 | 17:49 | 1:17 | 0:02 | 16:30 | 27 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 2 | 1 | 2 | 23:34 | 1:49 | 2:38 | 19:07 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 3 | 0 | 0 | 1 | 24:45 | 0:11 | 3:52 | 20:42 | 30 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| D | 2 | 0 | 0 | 1 | 16:00 | 0:00 | 2:50 | 13:10 | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 3 | 0 | 2 | 21:45 | 0:11 | 2:41 | 18:53 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Philadelphia Flyers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 24 | 0 | 0 | 23 | .958 | 17 | 6 | 0 | 60:00 | 0 | 0 |
New Jersey Devils — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 0 | 1 | 1 | 11:55 | 0:00 | 0:00 | 11:55 | 15 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 4 | 0 | -1 | 19:07 | 3:14 | 0:41 | 15:12 | 20 | 0 | 20 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| RW | 0 | 0 | 0 | -2 | 20:05 | 3:53 | 1:07 | 15:05 | 19 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 5 | 0 | -1 | 11:55 | 0:02 | 0:00 | 11:53 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | 0 | 14:27 | 1:28 | 1:03 | 11:56 | 22 | 1 | 18 | 0 | 1 | 0 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| LW | 0 | 2 | 0 | 0 | 10:16 | 0:02 | 0:00 | 10:14 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| RW | 0 | 1 | 0 | -1 | 10:00 | 0:37 | 0:00 | 9:23 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 17:56 | 3:16 | 1:29 | 13:11 | 19 | 0 | 26 | 0 | 3 | 1 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| C | 0 | 0 | 1 | -2 | 22:44 | 3:51 | 0:45 | 18:08 | 20 | 0 | 25 | 0 | 5 | 2 | 0 | 5 | 9 | 35.7 | 3 | 1 | 2 |
| C | 0 | 1 | 0 | 0 | 9:30 | 0:02 | 0:00 | 9:28 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 1 | -2 | 18:16 | 2:47 | 0:00 | 15:29 | 18 | 0 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | -2 | 17:45 | 2:38 | 1:28 | 13:39 | 20 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
New Jersey Devils — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 3 | 0 | 0 | 17:32 | 0:00 | 1:57 | 15:35 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 1 | -2 | 18:50 | 2:21 | 1:09 | 15:20 | 23 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 0 | 1 | 1 | -1 | 24:09 | 3:40 | 0:11 | 20:18 | 21 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | -1 | 20:17 | 0:00 | 2:10 | 18:07 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 1 | -2 | 16:40 | 2:07 | 0:00 | 14:33 | 16 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 17:15 | 0:02 | 1:08 | 16:05 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
New Jersey Devils — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 19 | 0 | 0 | 15 | .789 | 11 | 4 | 0 | 58:04 | 0 | 0 |
Scoring Plays
Period 1
1:56Trevor Zegras Goal (24) Wrist Shot, assists: Travis Sanheim (26), Owen Tippett (23)1-0
3:38Trevor Zegras Goal (25) Tip-In, assists: Porter Martone (3), Jamie Drysdale (23)2-0
12:12Cody Glass Goal (18) Deflected, assists: Jonas Siegenthaler (14), Lenni Hameenaho (6)2-1
Period 2
2:46Tyson Foerster Goal (12) Snap Shot, assists: Matvei Michkov (27)3-1
4:58Tyson Foerster Goal (13) Wrist Shot, assists: Trevor Zegras (40), Matvei Michkov (28)4-1
Period 3
17:09Nick Seeler Goal (3) Wrist Shot, assists: none5-1
Betting Odds
Team
SpreadML
+1.5+105
-1.5-125
O/U 5.5DraftKings