Scores

BOS
PHI
BOS
PHI
BOS
PHI
Boston Bruins
43-26-9
1-2
Final/OT
Philadelphia Flyers
39-26-12
Line Score
| Team | 1 | 2 | 3 | OT | G |
|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 1 |
| PHI | 1 | 0 | 0 | 1 | 2 |
Game Flow
PHI leads ▲BOS leads ▼
Largest lead: 1
Game Leaders
1 G
1 AST
1 PTS
1 G
1 AST
2 PTS
Top Performer
Standout in this game

13.3 FP
29 SV · 2 GA · .935 SV%

21.0 FP
1 G · 1 A · 5 SOG
Team Stats
BOSStatPHI
19Shots31
19Hits21
12Blocked Shots14
4Takeaways5
18Giveaways8
40.7Faceoff Win Percent59.3
1Power Play Goals1
100.0Power Play Percentage20.0
12Penalty Minutes4
Boston Bruins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 0 | 0 | 0 | 14:27 | 1:10 | 0:00 | 13:17 | 20 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | -1 | 18:57 | 0:00 | 0:00 | 18:57 | 23 | 0 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
| LW | 1 | 2 | 0 | 0 | 9:52 | 0:00 | 1:23 | 8:29 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 1 | 0 | 0 | 10:04 | 0:00 | 2:09 | 7:55 | 16 | 0 | 9 | 0 | 1 | 0 | 0 | 9 | 2 | 81.8 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 13:46 | 0:00 | 2:22 | 11:24 | 21 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 11:20 | 0:00 | 2:14 | 9:06 | 14 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 0 | 2 | 0 | -1 | 19:06 | 0:00 | 1:52 | 17:14 | 27 | 0 | 17 | 0 | 0 | 2 | 0 | 5 | 14 | 26.3 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | 0 | 15:08 | 0:00 | 1:26 | 13:42 | 22 | 0 | 17 | 0 | 1 | 0 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 14:18 | 1:10 | 0:00 | 13:08 | 20 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 2 | 0 | -1 | 21:39 | 1:10 | 0:02 | 20:27 | 26 | 0 | 29 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 4 |
| LW | 0 | 0 | 0 | 0 | 11:45 | 0:00 | 0:00 | 11:45 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 3 | 0 | 0 | 16:38 | 1:10 | 0:50 | 14:38 | 24 | 1 | 29 | 0 | 1 | 2 | 0 | 7 | 10 | 41.2 | 1 | 0 | 0 |
Boston Bruins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 3 | 1 | 1 | 0 | 16:00 | 0:00 | 1:16 | 14:44 | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 1 | -1 | 21:47 | 0:00 | 3:44 | 18:03 | 28 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 0 | 1 | -1 | 16:16 | 0:00 | 0:00 | 16:16 | 22 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 2 | 1 | 0 | 25:39 | 1:10 | 2:36 | 21:53 | 31 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| D | 0 | 3 | 0 | 0 | 20:57 | 0:00 | 2:34 | 18:23 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 1 | 0 | 0 | 21:54 | 0:00 | 2:38 | 19:16 | 29 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Boston Bruins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 31 | 0 | 0 | 29 | .935 | 25 | 4 | 0 | 62:31 | 0 | 0 |
Philadelphia Flyers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 0 | 0 | 0 | 11:42 | 0:11 | 0:00 | 11:31 | 18 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 2 | 0 | 0 | 13:35 | 2:30 | 0:00 | 11:05 | 23 | 0 | 17 | 0 | 4 | 0 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| C | 0 | 2 | 0 | 0 | 13:52 | 0:18 | 1:10 | 12:24 | 17 | 0 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | 1 | 20:04 | 3:29 | 0:00 | 16:35 | 26 | 1 | 17 | 1 | 1 | 1 | 0 | 18 | 7 | 72.0 | 0 | 0 | 0 |
| RW | 0 | 1 | 0 | 0 | 18:27 | 3:27 | 0:00 | 15:00 | 23 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 2 | 1 | 0 | 0 | 10:43 | 0:00 | 1:10 | 9:33 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| RW | 0 | 1 | 0 | 0 | 10:57 | 0:00 | 0:00 | 10:57 | 14 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| RW | 1 | 0 | 1 | 1 | 18:11 | 3:35 | 0:00 | 14:36 | 25 | 0 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 2 | 0 | 1 | 17:12 | 2:45 | 0:00 | 14:27 | 21 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 1 | 1 | 0 | 16:41 | 2:32 | 0:00 | 14:09 | 23 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| RW | 0 | 6 | 1 | 0 | 17:02 | 2:24 | 0:00 | 14:38 | 22 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 0 | 0 | 1 | 0 | 19:00 | 3:24 | 0:00 | 15:36 | 22 | 0 | 23 | 1 | 2 | 0 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
Philadelphia Flyers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 0 | 0 | 0 | 12:01 | 0:00 | 0:00 | 12:01 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 0 | 0 | 0 | 22:15 | 3:09 | 0:00 | 19:06 | 29 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 1 | 1 | 22:47 | 3:33 | 0:00 | 19:14 | 29 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | 1 | 25:52 | 0:26 | 1:10 | 24:16 | 32 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 3 | 0 | 0 | 13:56 | 0:00 | 0:00 | 13:56 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 1 | 0 | 0 | 20:43 | 0:00 | 1:10 | 19:33 | 26 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Philadelphia Flyers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 19 | 0 | 0 | 18 | .947 | 15 | 2 | 1 | 62:31 | 0 | 0 |
Scoring Plays
Period 1
4:19Christian Dvorak Goal (17) Snap Shot, assists: Porter Martone (2), Rasmus Ristolainen (11)0-1
Period 3
0:35Pavel Zacha Goal (29) Wrist Shot, assists: Casey Mittelstadt (27), David Pastrnak (68)1-1
OT
2:31Porter Martone Goal (1) Wrist Shot, assists: Christian Dvorak (32), Trevor Zegras (39)1-2
Betting Odds
Team
SpreadML
+1.5+136
-1.5-162
O/U 5.5DraftKings