Scores

NJ
NSH
NJ
NSH
NJ
NSH
New Jersey Devils
37-32-2
4-2
Final
Nashville Predators
34-29-9
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| NJ | 1 | 1 | 2 | 4 |
| NSH | 0 | 2 | 0 | 2 |
Game Flow
NSH leads ▲NJ leads ▼
Largest lead: 2
Game Leaders
2 G
2 AST
3 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

22.8 FP
2 G · 0 A · 3 SOG

17.5 FP
1 G · 0 A · 6 SOG
Team Stats
NJStatNSH
30Shots17
21Hits13
17Blocked Shots13
5Takeaways3
14Giveaways13
65.2Faceoff Win Percent34.8
1Power Play Goals0
33.3Power Play Percentage0.0
2Penalty Minutes26
New Jersey Devils — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 4 | 0 | -1 | 9:24 | 0:00 | 0:00 | 9:24 | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| LW | 2 | 0 | 0 | 1 | 18:41 | 2:24 | 0:00 | 16:17 | 22 | 1 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| RW | 0 | 0 | 1 | 1 | 20:36 | 2:39 | 1:14 | 16:43 | 20 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| LW | 0 | 0 | 0 | 0 | 8:36 | 0:00 | 0:00 | 8:36 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | 0 | 12:06 | 0:00 | 0:00 | 12:06 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | -1 | 13:25 | 0:00 | 0:37 | 12:48 | 22 | 0 | 15 | 0 | 0 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| RW | 0 | 1 | 0 | -1 | 12:34 | 1:38 | 0:00 | 10:56 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 2 | 18:06 | 2:20 | 1:23 | 14:23 | 25 | 2 | 26 | 0 | 3 | 1 | 0 | 15 | 6 | 71.4 | 1 | 0 | 0 |
| C | 0 | 0 | 1 | 1 | 23:08 | 3:24 | 0:00 | 19:44 | 22 | 0 | 20 | 2 | 7 | 2 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
| RW | 2 | 3 | 0 | 1 | 18:39 | 2:01 | 0:00 | 16:38 | 23 | 1 | 21 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 16:01 | 1:40 | 0:46 | 13:35 | 21 | 0 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 3 | 1 | 0 | 9:28 | 0:00 | 0:00 | 9:28 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
New Jersey Devils — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 5 | 0 | -1 | 19:31 | 0:00 | 1:21 | 18:10 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 1 | 0 | 1 | 22:38 | 2:21 | 0:40 | 19:37 | 25 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 1 | 1 | 20:21 | 2:01 | 0:40 | 17:40 | 21 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 2 | 1 | 0 | 17:25 | 0:00 | 1:19 | 16:06 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 1 | 0 | 0 | 17:18 | 1:17 | 0:00 | 16:01 | 17 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 1 | 0 | 1 | 20:03 | 0:00 | 0:00 | 20:03 | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
New Jersey Devils — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 17 | 0 | 0 | 15 | .882 | 13 | 1 | 1 | 60:00 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| RW | 1 | 0 | 0 | -1 | 15:44 | 0:30 | 0:00 | 15:14 | 20 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| LW | 1 | 1 | 0 | -1 | 20:21 | 1:31 | 0:00 | 18:50 | 25 | 0 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 0 | 0 | -1 | 17:03 | 0:29 | 1:54 | 14:40 | 23 | 0 | 11 | 0 | 1 | 2 | 0 | 2 | 10 | 16.7 | 1 | 0 | 0 |
| C | 1 | 0 | 0 | -1 | 14:36 | 0:00 | 2:13 | 12:23 | 18 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 1 | 6 | 0 | -1 | 14:08 | 0:00 | 2:19 | 11:49 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 0 | -1 | 17:45 | 1:31 | 0:00 | 16:14 | 23 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| C | 1 | 0 | 0 | -1 | 20:39 | 1:31 | 2:13 | 16:55 | 26 | 0 | 24 | 0 | 0 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| LW | 0 | 1 | 0 | 1 | 9:12 | 0:00 | 0:00 | 9:12 | 12 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 1 | -1 | 18:11 | 1:30 | 0:02 | 16:39 | 22 | 1 | 36 | 0 | 6 | 1 | 0 | 4 | 3 | 57.1 | 1 | 1 | 10 |
| C | 1 | 0 | 1 | 1 | 10:44 | 0:00 | 0:00 | 10:44 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 20.0 | 2 | 1 | 2 |
| C | 0 | 1 | 0 | 1 | 8:20 | 0:00 | 0:00 | 8:20 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 0 | 0 | 0 | 13:40 | 0:29 | 0:00 | 13:11 | 20 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 7 | 12.5 | 1 | 1 | 2 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 2 | 0 | 1 | 21:35 | 0:00 | 1:50 | 19:45 | 28 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 0 | 0 | -1 | 25:46 | 1:28 | 1:38 | 22:40 | 22 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 1 | -1 | 18:40 | 0:00 | 2:20 | 16:20 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 1 | 1 | 0 | 0 | 21:48 | 0:29 | 2:55 | 18:24 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | -1 | 13:01 | 0:32 | 0:00 | 12:29 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 1 | 16:08 | 0:00 | 0:00 | 16:08 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 29 | 0 | 0 | 26 | .897 | 22 | 3 | 1 | 58:18 | 0 | 0 |
Scoring Plays
Period 1
18:02Jesper Bratt Goal (19) Tip-In, assists: Jack Hughes (38), Jonas Siegenthaler (10)1-0
Period 2
9:13Nico Hischier Goal (25) Deflected, assists: Jesper Bratt (40), Simon Nemec (15)2-0
11:09Reid Schaefer Goal (6) Wrist Shot, assists: Fedor Svechkov (12), Nicolas Hague (12)2-1
13:00Steven Stamkos Goal (36) Backhand, assists: Luke Evangelista (40)2-2
Period 3
14:07Nico Hischier Goal (26) Deflected, assists: Jack Hughes (39), Jesper Bratt (41)3-2
19:27Timo Meier Goal (21) Wrist Shot, assists: Connor Brown (22), Jonas Siegenthaler (11)4-2
Betting Odds
Team
SpreadML
+1.5-108
-1.5-112
O/U 6.5DraftKings