Scores

BOS
BUF
BOS
BUF
BOS
BUF
Boston Bruins
40-24-8
4-3
Final/OT
Buffalo Sabres
44-20-8
Line Score
| Team | 1 | 2 | 3 | OT | G |
|---|---|---|---|---|---|
| BOS | 1 | 1 | 1 | 1 | 4 |
| BUF | 1 | 0 | 2 | 0 | 3 |
Game Flow
BUF leads ▲BOS leads ▼
Largest lead: 1
Game Leaders
1 G
2 AST
3 PTS
2 G
2 AST
2 PTS
Top Performer
Standout in this game

23.0 FP
1 G · 2 A · 3 SOG

23.0 FP
2 G · 0 A · 4 SOG
Team Stats
BOSStatBUF
31Shots25
28Hits21
19Blocked Shots13
3Takeaways4
15Giveaways11
53.2Faceoff Win Percent46.8
0Power Play Goals2
0.0Power Play Percentage66.7
10Penalty Minutes8
Boston Bruins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 3 | 0 | 1 | 13:32 | 2:12 | 0:00 | 11:20 | 22 | 1 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | 0 | 15:53 | 1:47 | 0:00 | 14:06 | 18 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 3 | 0 | 0 | 7:32 | 0:07 | 0:00 | 7:25 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 2 | 0 | 0 | 9:58 | 0:07 | 2:19 | 7:32 | 12 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| C | 3 | 0 | 0 | 1 | 18:00 | 0:00 | 1:44 | 16:16 | 22 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| C | 1 | 2 | 0 | 0 | 10:45 | 0:09 | 2:24 | 8:12 | 12 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | 0 | 16:41 | 1:40 | 0:49 | 14:12 | 22 | 0 | 14 | 0 | 3 | 1 | 0 | 9 | 6 | 60.0 | 0 | 1 | 2 |
| C | 1 | 1 | 0 | 1 | 20:14 | 1:54 | 0:54 | 17:26 | 26 | 0 | 16 | 1 | 1 | 0 | 0 | 7 | 8 | 46.7 | 3 | 1 | 2 |
| C | 1 | 1 | 0 | 0 | 14:28 | 2:06 | 0:00 | 12:22 | 22 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 3 | 21:56 | 2:59 | 0:00 | 18:57 | 25 | 1 | 29 | 2 | 3 | 3 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| LW | 0 | 0 | 1 | -1 | 14:59 | 0:54 | 0:00 | 14:05 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 3 | 0 | 2 | 14:33 | 1:42 | 0:00 | 12:51 | 22 | 1 | 24 | 1 | 1 | 2 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
Boston Bruins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 1 | 0 | 1 | 17:41 | 0:21 | 0:15 | 17:05 | 18 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 0 | 1 | 0 | 20:10 | 0:00 | 2:52 | 17:18 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 0 | 1 | 1 | 17:29 | 2:01 | 0:00 | 15:28 | 21 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 3 | 2 | 0 | 1 | 24:45 | 2:01 | 2:24 | 20:20 | 26 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 2 | 0 | 1 | 17:15 | 0:00 | 0:48 | 16:27 | 20 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 6 | 0 | 2 | 19:58 | 0:00 | 1:51 | 18:07 | 21 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Boston Bruins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 25 | 0 | 0 | 22 | .880 | 19 | 2 | 1 | 60:38 | 0 | 2 |
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 1 | 0 | 1 | 1 | 11:35 | 0:00 | 1:45 | 9:50 | 17 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | 0 | 10:26 | 0:00 | 0:00 | 10:26 | 15 | 0 | 9 | 0 | 0 | 1 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
| RW | 0 | 3 | 0 | -1 | 14:06 | 0:00 | 0:07 | 13:59 | 21 | 0 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | -1 | 13:32 | 0:00 | 0:00 | 13:32 | 21 | 0 | 9 | 0 | 1 | 2 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| LW | 1 | 3 | 0 | 0 | 12:01 | 0:00 | 1:39 | 10:22 | 19 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C | 0 | 0 | 1 | -3 | 17:12 | 1:45 | 2:14 | 13:13 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 2 | 0 | 0 |
| C | 0 | 1 | 0 | 0 | 16:49 | 2:20 | 0:00 | 14:29 | 20 | 0 | 10 | 0 | 2 | 1 | 0 | 9 | 9 | 50.0 | 0 | 1 | 2 |
| C | 0 | 0 | 0 | 0 | 14:31 | 0:12 | 0:00 | 14:19 | 19 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 1 | 0 | -1 | 16:23 | 4:05 | 0:00 | 12:18 | 19 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 1 | -1 | 18:44 | 3:55 | 0:10 | 14:39 | 23 | 0 | 36 | 2 | 3 | 2 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| RW | 1 | 3 | 0 | -2 | 17:49 | 0:00 | 2:05 | 15:44 | 25 | 0 | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | -1 | 15:58 | 3:53 | 0:00 | 12:05 | 19 | 2 | 22 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 1 | 0 | -1 | 20:15 | 0:10 | 0:33 | 19:32 | 23 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 0 | 2 | 0 | -3 | 23:45 | 3:58 | 0:00 | 19:47 | 30 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 3 | 0 | 0 | 0 | 21:30 | 0:07 | 2:10 | 19:13 | 27 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 1 | 1 | -1 | 21:16 | 0:00 | 2:15 | 19:01 | 27 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | 1 | 14:44 | 0:00 | 0:45 | 13:59 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 2 | 2 | 0 | 0 | 15:30 | 0:00 | 2:17 | 13:13 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 31 | 0 | 0 | 27 | .871 | 27 | 0 | 0 | 60:26 | 0 | 0 |
Scoring Plays
Period 1
11:07David Pastrnak Goal (29) Snap Shot, assists: Fraser Minten (16), Marat Khusnutdinov (17)1-0
15:18Jason Zucker Goal (21) Snap Shot, assists: Tage Thompson (37), Jack Quinn (29)1-1
Period 2
9:45Viktor Arvidsson Goal (20) Backhand, assists: David Pastrnak (60), Nikita Zadorov (18)2-1
Period 3
5:21Zach Benson Goal (10) Wrist Shot, assists: none2-2
5:54Jason Zucker Goal (22) Wrist Shot, assists: Tage Thompson (38)2-3
14:00Casey Mittelstadt Goal (14) Wrist Shot, assists: Jonathan Aspirot (9), Pavel Zacha (30)3-3
OT
0:38Pavel Zacha Goal (24) Wrist Shot, assists: David Pastrnak (61), Charlie McAvoy (45)4-3
Betting Odds
Team
SpreadML
+1.5+170
-1.5-205
O/U 6.5DraftKings