Scores

SEA
NSH
SEA
NSH
SEA
NSH
Seattle Kraken
31-28-9
1-3
Final
Nashville Predators
31-28-9
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| SEA | 1 | 0 | 0 | 1 |
| NSH | 1 | 1 | 1 | 3 |
Game Flow
NSH leads ▲SEA leads ▼
Largest lead: 2
Game Leaders
1 G
1 AST
1 PTS
1 G
2 AST
3 PTS
Top Performer
Standout in this game

12.8 FP
1 G · 0 A · 2 SOG

21.5 FP
1 G · 2 A · 2 SOG
Team Stats
SEAStatNSH
26Shots28
14Hits18
13Blocked Shots8
3Takeaways4
16Giveaways15
53.7Faceoff Win Percent46.3
0Power Play Goals1
0.0Power Play Percentage33.3
8Penalty Minutes6
Seattle Kraken — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 0 | 0 | 0 | 21:13 | 2:51 | 1:18 | 17:04 | 23 | 0 | 18 | 0 | 3 | 2 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| C | 0 | 0 | 1 | -1 | 14:14 | 0:58 | 0:00 | 13:16 | 22 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| RW | 1 | 0 | 0 | -1 | 20:02 | 2:41 | 1:00 | 16:21 | 22 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 3 | 0 | 0 | 17:16 | 0:10 | 1:43 | 15:23 | 25 | 1 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 1 | 1 | 15:19 | 0:55 | 0:00 | 14:24 | 22 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| LW | 0 | 1 | 0 | 0 | 17:00 | 2:57 | 0:00 | 14:03 | 24 | 0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 1 | 0 | -1 | 18:17 | 0:53 | 0:00 | 17:24 | 21 | 0 | 23 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 4:14 | 0:00 | 0:00 | 4:14 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 1 | -1 | 9:18 | 0:09 | 2:42 | 6:27 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| RW | 1 | 0 | 0 | -1 | 6:00 | 0:10 | 0:00 | 5:50 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 2 | 1 | 0 | 0 | 20:38 | 2:55 | 1:44 | 15:59 | 27 | 0 | 14 | 1 | 1 | 2 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 15:15 | 1:08 | 0:00 | 14:07 | 22 | 0 | 11 | 0 | 1 | 4 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
Seattle Kraken — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 3 | 1 | 0 | -2 | 23:25 | 3:04 | 0:00 | 20:21 | 25 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 3 | 0 | 1 | 17:36 | 0:00 | 2:23 | 15:13 | 19 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 1 | 0 | -1 | 20:39 | 0:05 | 2:45 | 17:49 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 18:57 | 0:00 | 1:53 | 17:04 | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | -1 | 22:58 | 1:04 | 0:28 | 21:26 | 25 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 |
| D | 1 | 3 | 0 | 1 | 13:11 | 0:00 | 1:00 | 12:11 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Seattle Kraken — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 27 | 0 | 0 | 25 | .926 | 23 | 0 | 2 | 58:14 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| RW | 0 | 1 | 0 | 0 | 16:51 | 1:44 | 0:00 | 15:07 | 20 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 2 | 1 | 18:28 | 2:32 | 0:00 | 15:56 | 22 | 1 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 1 | 0 | 1 | 17:28 | 1:55 | 1:13 | 14:20 | 23 | 0 | 11 | 0 | 5 | 1 | 0 | 4 | 5 | 44.4 | 1 | 1 | 2 |
| C | 0 | 1 | 0 | 1 | 16:08 | 0:00 | 2:23 | 13:45 | 19 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| LW | 0 | 4 | 0 | 0 | 12:34 | 0:00 | 1:39 | 10:55 | 18 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 2 | 0 | 0 | 14:04 | 2:30 | 0:00 | 11:34 | 18 | 0 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C | 0 | 0 | 0 | 0 | 21:42 | 2:19 | 1:35 | 17:48 | 25 | 1 | 23 | 0 | 2 | 1 | 0 | 9 | 9 | 50.0 | 0 | 0 | 0 |
| LW | 1 | 2 | 0 | 0 | 8:35 | 0:00 | 0:00 | 8:35 | 9 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 19:38 | 2:33 | 0:00 | 17:05 | 21 | 0 | 31 | 1 | 0 | 4 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 8:19 | 0:00 | 0:00 | 8:19 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| C | 2 | 1 | 1 | 0 | 9:25 | 0:00 | 1:08 | 8:17 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 13:09 | 1:42 | 0:00 | 11:27 | 18 | 0 | 15 | 0 | 0 | 2 | 0 | 3 | 6 | 33.3 | 2 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 1 | 0 | 0 | 12:55 | 0:00 | 1:12 | 11:43 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 2 | 0 | 0 | 18:21 | 0:00 | 0:00 | 18:21 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 2 | 1 | 0 | 0 | 25:50 | 2:46 | 1:09 | 21:55 | 27 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 1 | 0 | 20:05 | 0:00 | 2:54 | 17:11 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | 1 | 26:32 | 1:39 | 2:47 | 22:06 | 28 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 1 | 0 | 1 | 13:58 | 1:30 | 0:00 | 12:28 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 26 | 0 | 0 | 25 | .962 | 23 | 2 | 0 | 59:58 | 0 | 0 |
Scoring Plays
Period 1
6:14Ryan Ufko Goal (2) Slap Shot, assists: Brady Skjei (19), Filip Forsberg (27)0-1
18:40Freddy Gaudreau Goal (5) Tip-In, assists: Chandler Stephenson (27), Kaapo Kakko (18)1-1
Period 2
7:11Ryan O'Reilly Goal (23) Snap Shot, assists: Filip Forsberg (28), Steven Stamkos (21)1-2
Period 3
18:10Filip Forsberg Goal (30) Wrist Shot, assists: none1-3
Betting Odds
Team
SpreadML
+1.5+100
-1.5-120
O/U 6.5DraftKings