Scores

PHI
ANA
PHI
ANA
PHI
ANA
Philadelphia Flyers
32-23-12
3-2
Final/OT
Anaheim Ducks
37-27-4
Line Score
| Team | 1 | 2 | 3 | OT | G |
|---|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 1 | 3 |
| ANA | 0 | 1 | 1 | 0 | 2 |
Game Flow
ANA leads ▲PHI leads ▼
Largest lead: 2
Game Leaders
1 G
1 AST
1 PTS
1 G
1 AST
2 PTS
Top Performer
Standout in this game

17.3 FP
1 G · 0 A · 5 SOG

25.3 FP
1 G · 1 A · 7 SOG
Team Stats
PHIStatANA
28Shots36
19Hits20
20Blocked Shots11
7Takeaways2
20Giveaways12
54.0Faceoff Win Percent46.0
0Power Play Goals1
0.0Power Play Percentage25.0
15Penalty Minutes15
Philadelphia Flyers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 0 | 1 | 0 | 11:41 | 3:04 | 0:00 | 8:37 | 14 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 0 | 0 | 0 | 13:20 | 2:38 | 0:24 | 10:18 | 21 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 1 | 0 | 16:25 | 2:24 | 2:55 | 11:06 | 24 | 1 | 13 | 0 | 2 | 1 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| C | 0 | 1 | 1 | 1 | 15:23 | 0:17 | 2:42 | 12:24 | 23 | 0 | 7 | 0 | 3 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| C | 2 | 0 | 1 | -1 | 19:40 | 3:48 | 1:34 | 14:18 | 25 | 0 | 13 | 0 | 3 | 2 | 0 | 10 | 6 | 62.5 | 3 | 1 | 2 |
| C | 0 | 3 | 0 | 1 | 14:00 | 0:14 | 2:40 | 11:06 | 21 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
| RW | 0 | 0 | 1 | 1 | 8:47 | 0:00 | 0:00 | 8:47 | 12 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 6 | 0 | 1 | 11:56 | 0:14 | 1:18 | 10:24 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 1 | 0 | 0 | 20:55 | 3:57 | 0:25 | 16:33 | 25 | 0 | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| RW | 0 | 0 | 0 | 1 | 14:17 | 2:39 | 0:00 | 11:38 | 20 | 0 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| RW | 1 | 3 | 0 | 0 | 16:24 | 3:19 | 0:00 | 13:05 | 22 | 1 | 23 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 1 | 0 | 1 | 18:27 | 3:44 | 0:01 | 14:42 | 21 | 0 | 22 | 0 | 1 | 2 | 0 | 2 | 6 | 25.0 | 3 | 0 | 0 |
Philadelphia Flyers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 0 | 0 | 0 | 10:51 | 0:00 | 0:00 | 10:51 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 0 | 0 | 1 | 21:22 | 3:50 | 0:01 | 17:31 | 27 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 0 | 1 | 1 | 20:45 | 2:23 | 2:48 | 15:34 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 3 | 2 | 1 | 1 | 24:30 | 0:40 | 4:11 | 19:39 | 29 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 0 | 0 | 0 | 17:27 | 0:13 | 3:04 | 14:10 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| D | 2 | 2 | 0 | 0 | 21:34 | 0:00 | 2:01 | 19:33 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Philadelphia Flyers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 36 | 0 | 0 | 34 | .944 | 28 | 4 | 2 | 62:08 | 0 | 0 |
Anaheim Ducks — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 1 | 0 | 1 | 18:22 | 2:32 | 0:00 | 15:50 | 22 | 1 | 24 | 0 | 3 | 1 | 0 | 3 | 8 | 27.3 | 2 | 0 | 0 |
| LW | 1 | 0 | 0 | 0 | 18:35 | 3:27 | 0:00 | 15:08 | 22 | 1 | 35 | 1 | 7 | 1 | 0 | 1 | 4 | 20.0 | 1 | 1 | 2 |
| C | 0 | 0 | 0 | 0 | 16:58 | 2:15 | 1:56 | 12:47 | 22 | 0 | 12 | 0 | 0 | 1 | 0 | 10 | 6 | 62.5 | 1 | 0 | 0 |
| C | 0 | 3 | 0 | -2 | 4:06 | 0:00 | 0:00 | 4:06 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| LW | 1 | 0 | 0 | 0 | 20:01 | 3:30 | 3:57 | 12:34 | 23 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 1 | 0 | 1 | 16:00 | 2:46 | 0:02 | 13:12 | 20 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 17:38 | 0:00 | 4:21 | 13:17 | 24 | 0 | 8 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | -1 | 20:00 | 3:21 | 0:00 | 16:39 | 20 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| RW | 1 | 0 | 1 | 1 | 19:07 | 2:40 | 0:00 | 16:27 | 23 | 0 | 14 | 1 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 2 | 0 | -2 | 5:48 | 0:00 | 1:09 | 4:39 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 5 | 0 | 0 | 13:55 | 0:01 | 0:00 | 13:54 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C | 0 | 3 | 0 | -2 | 7:10 | 0:00 | 1:38 | 5:32 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
Anaheim Ducks — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 0 | 0 | 0 | 22:44 | 2:06 | 1:00 | 19:38 | 26 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| D | 1 | 2 | 0 | 0 | 25:29 | 3:55 | 0:09 | 21:25 | 28 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 0 | 1 | 0 | 19:44 | 0:01 | 4:17 | 15:26 | 31 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 0 | 0 | 0 | 0 | 13:54 | 0:13 | 1:24 | 12:17 | 22 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 3 | 0 | -1 | 25:22 | 3:14 | 4:21 | 17:47 | 29 | 0 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | -2 | 12:31 | 0:04 | 2:16 | 10:11 | 17 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anaheim Ducks — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 28 | 0 | 0 | 25 | .893 | 13 | 9 | 3 | 61:44 | 0 | 0 |
Scoring Plays
Period 1
2:51Luke Glendening Goal (1) Snap Shot, assists: Cam York (21), Garnet Hathaway (2)1-0
Period 2
7:53Owen Tippett Goal (23) Tip-In, assists: Travis Sanheim (23)2-0
19:22Cutter Gauthier Goal (35) Backhand, assists: Pavel Mintyukov (11)2-1
Period 3
18:06Leo Carlsson Goal (24) Wrist Shot, assists: Troy Terry (35), Cutter Gauthier (26)2-2
OT
2:17Noah Cates Goal (13) Wrist Shot, assists: Matvei Michkov (18)3-2
Betting Odds
Team
SpreadML
+1.5+130
-1.5-155
O/U 6.5DraftKings