Scores

PIT
VGK
PIT
VGK
PIT
VGK
Pittsburgh Penguins
32-18-15
2-6
Final
Vegas Golden Knights
30-22-14
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| PIT | 0 | 2 | 0 | 2 |
| VGK | 1 | 2 | 3 | 6 |
Game Flow
VGK leads ▲PIT leads ▼
Largest lead: 4
Game Leaders
1 G
2 AST
2 PTS
2 G
2 AST
3 PTS
Top Performer
Standout in this game

14.1 FP
0 G · 2 A · 1 SOG

26.5 FP
2 G · 1 A · 3 SOG
Team Stats
PITStatVGK
26Shots17
12Hits27
12Blocked Shots21
6Takeaways2
17Giveaways23
31.1Faceoff Win Percent68.9
0Power Play Goals0
0.0Power Play Percentage0.0
10Penalty Minutes12
Pittsburgh Penguins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 1 | 1 | -2 | 14:03 | 1:47 | 2:10 | 10:06 | 20 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
| RW | 0 | 1 | 0 | 1 | 20:32 | 4:20 | 0:00 | 16:12 | 20 | 0 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 1 | 0 | -3 | 10:45 | 0:00 | 2:14 | 8:31 | 17 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| RW | 1 | 0 | 0 | -1 | 9:31 | 0:00 | 0:00 | 9:31 | 12 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 13:52 | 1:36 | 0:00 | 12:16 | 18 | 1 | 16 | 0 | 2 | 0 | 0 | 5 | 10 | 33.3 | 2 | 0 | 0 |
| RW | 0 | 0 | 0 | -2 | 14:47 | 1:40 | 0:00 | 13:07 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 2 | 1 | 0 | -3 | 10:21 | 0:00 | 1:50 | 8:31 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| RW | 0 | 1 | 0 | -2 | 18:08 | 1:29 | 0:00 | 16:39 | 20 | 0 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 4 |
| C | 0 | 0 | 0 | -3 | 16:43 | 2:42 | 0:00 | 14:01 | 19 | 0 | 14 | 0 | 0 | 2 | 0 | 3 | 4 | 42.9 | 0 | 1 | 2 |
| RW | 0 | 1 | 0 | 1 | 20:48 | 4:17 | 0:00 | 16:31 | 20 | 1 | 13 | 0 | 3 | 1 | 0 | 4 | 11 | 26.7 | 0 | 0 | 0 |
| RW | 1 | 1 | 0 | 1 | 22:04 | 4:21 | 1:44 | 15:59 | 22 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| LW | 0 | 1 | 1 | 0 | 13:08 | 1:41 | 0:00 | 11:27 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Pittsburgh Penguins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 1 | 2 | -2 | 15:06 | 0:00 | 1:34 | 13:32 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 0 | 1 | -3 | 26:26 | 4:16 | 1:17 | 20:53 | 22 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 2 | 1 | 0 | 0 | 23:51 | 3:31 | 1:09 | 19:11 | 20 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 2 | 0 | 1 | 1 | 19:16 | 0:13 | 2:43 | 16:20 | 19 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 1 | 0 | -2 | 12:55 | 0:07 | 0:00 | 12:48 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 1 | 0 | -2 | 18:42 | 0:00 | 1:19 | 17:23 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Pittsburgh Penguins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 5 | 16 | 0 | 0 | 11 | .688 | 10 | 1 | 0 | 53:02 | 0 | 0 |
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 1 | 3 | 0 | 2 | 13:47 | 0:20 | 0:00 | 13:27 | 17 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 1 | 0 | 11:32 | 0:13 | 0:00 | 11:19 | 20 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 0 | 3 | 15:32 | 3:40 | 0:00 | 11:52 | 19 | 2 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| C | 0 | 2 | 0 | -1 | 12:44 | 0:00 | 1:11 | 11:33 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 2 | 19:51 | 3:36 | 2:14 | 14:01 | 22 | 1 | 24 | 1 | 2 | 4 | 0 | 12 | 3 | 80.0 | 1 | 0 | 0 |
| C | 2 | 1 | 0 | 3 | 17:07 | 3:38 | 0:10 | 13:19 | 20 | 0 | 24 | 0 | 1 | 1 | 0 | 10 | 3 | 76.9 | 4 | 0 | 0 |
| C | 3 | 5 | 0 | 0 | 15:59 | 0:24 | 3:55 | 11:40 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 1 | 2 |
| RW | 0 | 4 | 0 | 0 | 11:11 | 0:00 | 0:00 | 11:11 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 2 | 17:47 | 3:47 | 0:39 | 13:21 | 22 | 1 | 19 | 1 | 3 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| C | 3 | 2 | 0 | 0 | 12:57 | 0:00 | 2:23 | 10:34 | 18 | 1 | 5 | 0 | 1 | 1 | 0 | 8 | 3 | 72.7 | 1 | 0 | 0 |
| RW | 1 | 1 | 0 | -1 | 12:35 | 0:00 | 1:13 | 11:22 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 2 | 1 | 0 | 2 | 17:52 | 3:47 | 0:13 | 13:52 | 21 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 0 | 0 | 1 | 18:58 | 0:22 | 0:56 | 17:40 | 27 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 2 | 1 | 0 | 1 | 20:43 | 0:00 | 1:39 | 19:04 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 0 | 1 | 0 | 1 | 12:51 | 0:00 | 0:00 | 12:51 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 2 | 2 | 0 | 1 | 16:41 | 0:00 | 4:21 | 12:20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 4 | 0 | 2 | 23:39 | 0:00 | 4:20 | 19:19 | 26 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 1 | 0 | 1 | 2 | 20:14 | 0:13 | 0:46 | 19:15 | 28 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 26 | 0 | 0 | 24 | .923 | 20 | 4 | 0 | 60:00 | 0 | 0 |
Scoring Plays
Period 1
8:41Colton Sissons Goal (5) Wrist Shot, assists: Braeden Bowman (17)0-1
Period 2
5:02Pavel Dorofeyev Goal (31) Wrist Shot, assists: Kaedan Korczak (11), Braeden Bowman (18)0-2
8:26Rickard Rakell Goal (13) Tip-In, assists: Bryan Rust (27), Ryan Shea (22)1-2
9:20Mitch Marner Goal (19) Wrist Shot, assists: Pavel Dorofeyev (22)1-3
16:22Ben Kindel Goal (16) Tip-In, assists: Anthony Mantha (25), Ryan Shea (23)2-3
Period 3
4:35Pavel Dorofeyev Goal (32) Snap Shot, assists: Mitch Marner (48)2-4
6:20Jack Eichel Goal (24) Wrist Shot, assists: Ivan Barbashev (28), Shea Theodore (24)2-5
19:01Brayden McNabb Goal (3) Wrist Shot, assists: Jack Eichel (50)2-6
Betting Odds
Team
SpreadML
+1.5+142
-1.5-170
O/U 6.5DraftKings