Scores

WSH
PHI
WSH
PHI
WSH
PHI
Washington Capitals
32-27-7
1-4
Final
Philadelphia Flyers
30-23-11
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 1 |
| PHI | 0 | 2 | 2 | 4 |
Game Flow
PHI leads ▲WSH leads ▼
Largest lead: 3
Game Leaders
1 G
1 AST
1 PTS
1 G
2 AST
2 PTS
Top Performer
Standout in this game

12.5 FP
0 G · 1 A · 5 SOG

22.5 FP
1 G · 1 A · 6 SOG
Team Stats
WSHStatPHI
23Shots22
20Hits16
11Blocked Shots16
3Takeaways3
10Giveaways11
55.4Faceoff Win Percent44.6
1Power Play Goals0
33.3Power Play Percentage0.0
10Penalty Minutes14
Washington Capitals — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 1 | 0 | 0 | 14:27 | 0:00 | 1:21 | 13:06 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| LW | 1 | 0 | 0 | -2 | 18:10 | 3:15 | 0:03 | 14:52 | 22 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
| RW | 0 | 3 | 0 | 0 | 8:10 | 0:04 | 0:28 | 7:38 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| C | 1 | 0 | 0 | 0 | 8:46 | 0:00 | 0:00 | 8:46 | 11 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | 0 | 6:55 | 0:00 | 0:00 | 6:55 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| RW | 0 | 4 | 0 | -2 | 14:35 | 2:15 | 0:00 | 12:20 | 20 | 1 | 13 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 0 | 1 | -1 | 16:31 | 0:39 | 2:20 | 13:32 | 23 | 0 | 10 | 0 | 2 | 1 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| LW | 0 | 2 | 0 | -1 | 15:45 | 4:08 | 0:00 | 11:37 | 17 | 0 | 24 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 1 | -2 | 18:03 | 1:34 | 1:35 | 14:54 | 24 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 1 | 1 | 0 | 17:32 | 0:01 | 0:00 | 17:31 | 19 | 0 | 13 | 0 | 4 | 3 | 0 | 4 | 6 | 40.0 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | -3 | 18:38 | 3:22 | 0:00 | 15:16 | 19 | 0 | 16 | 0 | 0 | 3 | 0 | 8 | 8 | 50.0 | 1 | 0 | 0 |
| RW | 1 | 6 | 0 | -2 | 21:39 | 2:26 | 2:13 | 17:00 | 21 | 0 | 24 | 0 | 2 | 3 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 |
Washington Capitals — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 0 | 0 | -4 | 24:44 | 3:24 | 0:01 | 21:19 | 24 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 1 | 0 | 0 | 0 | 19:09 | 0:17 | 2:40 | 16:12 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 4 | 0 | 0 | 0 | 14:48 | 0:23 | 0:00 | 14:25 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 1 | 0 | -1 | 19:54 | 0:00 | 2:44 | 17:10 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | -1 | 19:19 | 1:23 | 1:16 | 16:40 | 21 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 0 | -1 | 16:25 | 0:00 | 1:19 | 15:06 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Washington Capitals — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 21 | 0 | 0 | 18 | .857 | 16 | 2 | 0 | 58:30 | 0 | 0 |
Philadelphia Flyers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 1 | 0 | 0 | 11:36 | 1:18 | 0:00 | 10:18 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | 0 | 12:14 | 1:19 | 0:00 | 10:55 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 2 | 1 | 0 | 2 | 11:28 | 1:12 | 1:24 | 8:52 | 18 | 0 | 12 | 2 | 0 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | 0 | 15:24 | 0:25 | 1:39 | 13:20 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 1 | 2 |
| C | 1 | 0 | 0 | 1 | 19:44 | 1:16 | 2:11 | 16:17 | 26 | 0 | 13 | 1 | 3 | 0 | 0 | 11 | 14 | 44.0 | 2 | 0 | 0 |
| C | 1 | 1 | 0 | 0 | 12:10 | 0:22 | 1:45 | 10:03 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| RW | 2 | 1 | 0 | 0 | 14:44 | 0:25 | 0:13 | 14:06 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| RW | 0 | 4 | 0 | 2 | 12:00 | 0:00 | 0:00 | 12:00 | 18 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| RW | 0 | 1 | 0 | 1 | 19:01 | 2:20 | 0:38 | 16:03 | 23 | 1 | 24 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| RW | 0 | 0 | 0 | 0 | 12:46 | 2:19 | 0:00 | 10:27 | 16 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 2 | 1 | 2 | 16:40 | 2:18 | 0:54 | 13:28 | 23 | 1 | 21 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C | 1 | 0 | 0 | 3 | 16:22 | 2:16 | 0:00 | 14:06 | 21 | 1 | 22 | 0 | 3 | 0 | 0 | 2 | 5 | 28.6 | 1 | 1 | 2 |
Philadelphia Flyers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 0 | 1 | 1 | 21:59 | 2:15 | 0:00 | 19:44 | 24 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 2 | 0 | 1 | 11:15 | 0:00 | 0:55 | 10:20 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 5 | 1 | 0 | 2 | 21:51 | 0:18 | 1:34 | 19:59 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 0 | 0 | 1 | 3 | 24:01 | 0:30 | 3:11 | 20:20 | 26 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 14:47 | 0:00 | 2:11 | 12:36 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 2 | 0 | 0 | 1 | 23:10 | 1:27 | 1:48 | 19:55 | 27 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Philadelphia Flyers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 23 | 0 | 0 | 22 | .957 | 20 | 2 | 0 | 60:00 | 0 | 0 |
Scoring Plays
Period 1
9:51Ryan Leonard Goal (13) Snap Shot, assists: Alex Ovechkin (27), Pierre-Luc Dubois (3)1-0
Period 2
4:23Travis Konecny Goal (24) Snap Shot, assists: Travis Sanheim (21), Alex Bump (1)1-1
12:13Trevor Zegras Goal (22) Wrist Shot, assists: Owen Tippett (18), Carl Grundstrom (3)1-2
Period 3
7:17Jamie Drysdale Goal (7) Wrist Shot, assists: Noah Cates (21), Cam York (20)1-3
18:57Owen Tippett Goal (21) Wrist Shot, assists: Christian Dvorak (25), Noah Cates (22)1-4
Betting Odds
Team
SpreadML
-1.5-142
+1.5+120
O/U 5.5DraftKings