Scores

NSH
BUF
NSH
BUF
NSH
BUF
Nashville Predators
28-27-8
2-3
Final
Buffalo Sabres
38-19-6
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 2 |
| BUF | 0 | 2 | 1 | 3 |
Game Flow
BUF leads ▲NSH leads ▼
Largest lead: 2
Game Leaders
1 G
1 AST
1 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

15.6 FP
1 G · 0 A · 3 SOG

17.3 FP
1 G · 0 A · 5 SOG
Team Stats
NSHStatBUF
25Shots24
15Hits20
11Blocked Shots17
8Takeaways5
15Giveaways14
61.3Faceoff Win Percent38.7
1Power Play Goals0
33.3Power Play Percentage0.0
6Penalty Minutes8
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| RW | 0 | 0 | 0 | -1 | 15:48 | 1:10 | 0:00 | 14:38 | 16 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 1 | -1 | 18:48 | 3:03 | 0:00 | 15:45 | 19 | 0 | 28 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 2 | 1 | 0 | 16:12 | 1:10 | 2:05 | 12:57 | 21 | 0 | 10 | 0 | 3 | 0 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | -1 | 10:47 | 0:00 | 0:35 | 10:12 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| RW | 1 | 2 | 1 | 0 | 15:00 | 1:00 | 1:04 | 12:56 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 2 | 0 | 1 | 13:26 | 0:00 | 0:53 | 12:33 | 16 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 2 | 2 | 0 | 17:03 | 3:04 | 0:00 | 13:59 | 18 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 0 | 1 | 0 | 21:20 | 3:03 | 2:08 | 16:09 | 23 | 0 | 22 | 1 | 2 | 2 | 0 | 11 | 3 | 78.6 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | -1 | 17:53 | 3:04 | 0:00 | 14:49 | 19 | 0 | 30 | 1 | 1 | 0 | 0 | 11 | 3 | 78.6 | 1 | 1 | 2 |
| C | 1 | 1 | 0 | -1 | 9:49 | 0:00 | 0:00 | 9:49 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 2 | 0 | 0 |
| C | 0 | 1 | 0 | -1 | 9:21 | 0:00 | 0:47 | 8:34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 2 | 0 | 0 | -1 | 15:57 | 1:20 | 0:00 | 14:37 | 18 | 1 | 13 | 0 | 3 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 1 | 0 | 0 | 12:49 | 0:00 | 0:00 | 12:49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 1 | 0 | 1 | 20:59 | 0:00 | 1:41 | 19:18 | 24 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | -2 | 25:56 | 3:06 | 1:35 | 21:15 | 27 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 3 | 1 | 0 | 0 | 18:41 | 0:00 | 2:23 | 16:18 | 25 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 2 | -2 | 21:35 | 0:09 | 2:20 | 19:06 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | -1 | 13:44 | 1:07 | 0:00 | 12:37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 24 | 0 | 0 | 21 | .875 | 19 | 1 | 1 | 58:52 | 0 | 0 |
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 1 | 1 | 0 | 9:32 | 0:04 | 0:50 | 8:38 | 15 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 1 | 2 | 0 | 0 | 8:55 | 0:00 | 0:54 | 8:01 | 13 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| RW | 0 | 2 | 0 | 1 | 16:11 | 1:25 | 0:00 | 14:46 | 23 | 1 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 2 | 0 | 1 | 14:27 | 0:04 | 0:48 | 13:35 | 21 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 4 | 33.3 | 1 | 1 | 2 |
| LW | 2 | 4 | 0 | 0 | 9:12 | 0:00 | 1:35 | 7:37 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| C | 0 | 0 | 2 | 0 | 17:32 | 2:01 | 1:38 | 13:53 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 9 | 30.8 | 0 | 1 | 2 |
| C | 1 | 0 | 0 | 1 | 16:37 | 1:59 | 0:00 | 14:38 | 23 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 12 | 45.5 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 1 | 14:46 | 0:36 | 0:00 | 14:10 | 21 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| RW | 1 | 2 | 0 | 0 | 14:10 | 1:37 | 0:00 | 12:33 | 19 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C | 1 | 2 | 0 | 1 | 18:53 | 2:19 | 0:00 | 16:34 | 23 | 1 | 34 | 0 | 4 | 1 | 0 | 3 | 6 | 33.3 | 2 | 0 | 0 |
| RW | 1 | 2 | 1 | 1 | 21:19 | 2:02 | 2:41 | 16:36 | 27 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 1 | 0 | 0 | 0 | 14:42 | 2:17 | 0:00 | 12:25 | 19 | 1 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 1 | 1 | 0 | 23:11 | 1:45 | 2:19 | 19:07 | 26 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 3 | 24:36 | 2:15 | 1:27 | 20:54 | 31 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 1 | 0 | 1 | 10:28 | 0:00 | 0:55 | 9:33 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 11:38 | 0:00 | 0:00 | 11:38 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 0 | 0 | -1 | 23:02 | 1:07 | 2:18 | 19:37 | 28 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 1 | 0 | 1 | 24:36 | 0:00 | 1:27 | 23:09 | 31 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 25 | 0 | 0 | 23 | .920 | 15 | 7 | 1 | 60:00 | 0 | 0 |
Scoring Plays
Period 2
1:17Zachary L'Heureux Goal (1) Wrist Shot, assists: Jonathan Marchessault (8), Ryan O'Reilly (38)1-0
12:39Tage Thompson Goal (34) Slap Shot, assists: Alex Tuch (29)1-1
14:17Jason Zucker Goal (17) Wrist Shot, assists: Jack Quinn (27), Rasmus Dahlin (42)1-2
Period 3
0:16Josh Doan Goal (19) Snap Shot, assists: Josh Norris (14), Noah Ostlund (13)1-3
16:08Matthew Wood Goal (13) Tip-In, assists: Roman Josi (32), Steven Stamkos (20)2-3
Betting Odds
Team
SpreadML
+1.5+154
-1.5-185
O/U 6.5DraftKings