Scores

BOS
NSH
BOS
NSH
BOS
NSH
Boston Bruins
34-22-5
3-6
Final
Nashville Predators
28-26-8
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| BOS | 0 | 1 | 2 | 3 |
| NSH | 1 | 4 | 1 | 6 |
Game Flow
NSH leads ▲BOS leads ▼
Largest lead: 4
Game Leaders
1 G
2 AST
2 PTS
2 G
2 AST
3 PTS
Top Performer
Standout in this game

19.1 FP
1 G · 1 A · 2 SOG

27.5 FP
1 G · 2 A · 6 SOG
Team Stats
BOSStatNSH
23Shots29
27Hits23
15Blocked Shots18
3Takeaways6
15Giveaways10
62.3Faceoff Win Percent37.7
1Power Play Goals1
25.0Power Play Percentage20.0
12Penalty Minutes10
Boston Bruins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 0 | 0 | 2 | 12:55 | 2:57 | 0:00 | 9:58 | 15 | 1 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 4 | 0 | 0 | 9:17 | 0:00 | 0:00 | 9:17 | 14 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | -3 | 13:56 | 2:57 | 0:00 | 10:59 | 18 | 1 | 34 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 2 | 0 | -2 | 14:59 | 0:00 | 4:04 | 10:55 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C | 2 | 5 | 0 | -3 | 14:07 | 0:06 | 3:55 | 10:06 | 20 | 0 | 9 | 0 | 0 | 1 | 0 | 4 | 4 | 50.0 | 1 | 2 | 4 |
| C | 1 | 0 | 1 | 0 | 12:52 | 0:00 | 1:43 | 11:09 | 21 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| C | 0 | 2 | 0 | -2 | 15:03 | 0:00 | 4:33 | 10:30 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | -3 | 15:29 | 2:07 | 1:25 | 11:57 | 21 | 0 | 11 | 1 | 1 | 0 | 0 | 16 | 5 | 76.2 | 1 | 0 | 0 |
| C | 1 | 1 | 0 | 0 | 17:17 | 3:06 | 3:15 | 10:56 | 20 | 0 | 14 | 0 | 2 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | 1 | 14:30 | 3:05 | 0:07 | 11:18 | 17 | 0 | 13 | 1 | 1 | 0 | 0 | 2 | 2 | 50.0 | 2 | 0 | 0 |
| RW | 0 | 0 | 0 | -3 | 18:02 | 3:30 | 0:00 | 14:32 | 19 | 0 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| C | 1 | 2 | 1 | 0 | 14:17 | 2:49 | 0:24 | 11:04 | 18 | 0 | 15 | 2 | 1 | 2 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
Boston Bruins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 0 | 0 | -1 | 16:03 | 0:00 | 1:04 | 14:59 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 1 | 24:30 | 3:10 | 7:13 | 14:07 | 24 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 5 | 0 | 0 | -1 | 15:18 | 2:44 | 0:00 | 12:34 | 20 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 0 | 0 | 0 | 23:47 | 2:25 | 5:12 | 16:10 | 24 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 3 | 0 | -1 | 16:34 | 0:00 | 2:35 | 13:59 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 5 | 1 | -1 | 20:04 | 0:05 | 3:26 | 16:33 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Boston Bruins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 5 | 28 | 0 | 0 | 23 | .821 | 13 | 9 | 1 | 59:16 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| RW | 1 | 0 | 0 | 2 | 17:05 | 4:46 | 0:26 | 11:53 | 18 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 1 | 2 | 17:12 | 6:18 | 0:00 | 10:54 | 16 | 1 | 28 | 2 | 6 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | 1 | 18:58 | 5:25 | 1:10 | 12:23 | 25 | 1 | 10 | 0 | 1 | 0 | 0 | 4 | 13 | 23.5 | 0 | 2 | 4 |
| C | 0 | 1 | 1 | 1 | 15:30 | 0:00 | 4:14 | 11:16 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
| RW | 2 | 1 | 0 | 0 | 12:24 | 3:22 | 1:17 | 7:45 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| LW | 1 | 2 | 0 | 0 | 14:57 | 2:22 | 1:33 | 11:02 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 16:37 | 5:51 | 0:00 | 10:46 | 19 | 0 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 4 | 1 | 0 | 10:33 | 0:06 | 0:00 | 10:27 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | 0 | 17:58 | 6:14 | 0:04 | 11:40 | 22 | 0 | 30 | 2 | 1 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| C | 1 | 2 | 1 | 0 | 13:08 | 0:09 | 0:08 | 12:51 | 16 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 27.3 | 0 | 1 | 2 |
| C | 0 | 8 | 0 | 0 | 12:04 | 0:01 | 1:52 | 10:11 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 2 | 14:22 | 3:21 | 0:06 | 10:55 | 20 | 2 | 12 | 0 | 3 | 1 | 0 | 6 | 3 | 66.7 | 0 | 1 | 2 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 4 | 0 | 0 | 0 | 14:52 | 0:00 | 0:13 | 14:39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 2 | 0 | 2 | 20:57 | 0:00 | 2:24 | 18:33 | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 0 | 1 | 0 | 23:23 | 6:28 | 2:24 | 14:31 | 24 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 3 | 1 | 0 | 2 | 17:37 | 0:06 | 3:27 | 14:04 | 24 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 0 | 0 | 2 | 19:56 | 0:14 | 3:39 | 16:03 | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 1 | 0 | 14:23 | 3:57 | 0:00 | 10:26 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 23 | 0 | 0 | 20 | .870 | 16 | 2 | 2 | 60:00 | 0 | 0 |
Scoring Plays
Period 1
13:53Nicolas Hague Goal (3) Slap Shot, assists: Ozzy Wiesblatt (4), Fedor Svechkov (8)0-1
Period 2
1:24Matthew Wood Goal (11) Wrist Shot, assists: Nick Perbix (7)0-2
3:30Morgan Geekie Goal (34) Slap Shot, assists: Charlie McAvoy (37), Elias Lindholm (28)1-2
10:18Erik Haula Goal (10) Deflected, assists: Brady Skjei (17), Steven Stamkos (18)1-3
12:37Filip Forsberg Goal (28) Wrist Shot, assists: Steven Stamkos (19), Ryan Ufko (1)1-4
14:44Matthew Wood Goal (12) Deflected, assists: Roman Josi (31), Filip Forsberg (24)1-5
Period 3
6:05Charlie McAvoy Goal (6) Wrist Shot, assists: Viktor Arvidsson (15), Pavel Zacha (25)2-5
15:32Viktor Arvidsson Goal (17) Slap Shot, assists: Casey Mittelstadt (18), Pavel Zacha (26)3-5
17:33Luke Evangelista Goal (9) Wrist Shot, assists: Filip Forsberg (25)3-6
Betting Odds
Team
SpreadML
+1.5-110
-1.5-110
O/U 6.5DraftKings