Scores

BUF
PIT
BUF
PIT
BUF
PIT
Buffalo Sabres
37-19-6
5-1
Final
Pittsburgh Penguins
31-17-13
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| BUF | 1 | 3 | 1 | 5 |
| PIT | 1 | 0 | 0 | 1 |
Game Flow
PIT leads ▲BUF leads ▼
Largest lead: 4
Game Leaders
1 G
1 AST
2 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

16.5 FP
1 G · 1 A · 2 SOG

16.0 FP
1 G · 0 A · 5 SOG
Team Stats
BUFStatPIT
26Shots28
20Hits18
11Blocked Shots11
3Takeaways2
13Giveaways17
59.6Faceoff Win Percent40.4
1Power Play Goals0
16.7Power Play Percentage0.0
12Penalty Minutes25
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 1 | 2 | 0 | 1 | 13:22 | 0:02 | 4:42 | 8:38 | 18 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 18:28 | 7:07 | 0:00 | 11:21 | 19 | 0 | 18 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | 0 | 8:37 | 0:00 | 1:00 | 7:37 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| C | 1 | 4 | 0 | 0 | 10:35 | 0:00 | 0:00 | 10:35 | 16 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
| LW | 2 | 5 | 0 | 0 | 14:25 | 0:04 | 3:58 | 10:23 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 1 | 2 |
| C | 0 | 0 | 1 | 2 | 18:23 | 3:49 | 4:12 | 10:22 | 25 | 1 | 12 | 0 | 1 | 1 | 0 | 7 | 6 | 53.8 | 1 | 1 | 2 |
| C | 0 | 0 | 0 | 0 | 17:41 | 6:58 | 0:04 | 10:39 | 18 | 1 | 9 | 1 | 2 | 1 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 2 | 16:42 | 3:17 | 0:12 | 13:13 | 19 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 0 | 0 | 1 | 11:49 | 2:46 | 0:00 | 9:03 | 17 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 1 | 2 | 1 | 0 | 18:43 | 7:50 | 0:08 | 10:45 | 17 | 0 | 33 | 1 | 1 | 3 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| RW | 1 | 1 | 0 | 2 | 17:37 | 3:43 | 4:13 | 9:41 | 25 | 1 | 25 | 0 | 3 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| LW | 1 | 0 | 0 | -1 | 14:11 | 7:38 | 0:00 | 6:33 | 13 | 0 | 16 | 0 | 1 | 3 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 0 | 0 | 0 | 22:32 | 5:10 | 3:16 | 14:06 | 22 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | 1 | 21:29 | 4:55 | 2:30 | 14:04 | 25 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| D | 0 | 1 | 0 | 0 | 12:58 | 0:00 | 1:15 | 11:43 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 1 | 0 | 0 | 11:00 | 0:00 | 0:00 | 11:00 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 1 | 0 | 3 | 20:45 | 1:28 | 5:08 | 14:09 | 21 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 0 | 1 | 3 | 21:19 | 0:00 | 6:30 | 14:49 | 24 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 28 | 0 | 0 | 27 | .964 | 25 | 2 | 0 | 59:24 | 0 | 0 |
Pittsburgh Penguins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 2 | 1 | 0 | 0 | 15:27 | 0:01 | 5:07 | 10:19 | 16 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| RW | 0 | 2 | 0 | -1 | 14:13 | 2:05 | 0:01 | 12:07 | 20 | 0 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 1 | 0 | -4 | 17:27 | 6:00 | 0:00 | 11:27 | 20 | 0 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 3 | 0 | 0 | 14:43 | 0:00 | 5:15 | 9:28 | 13 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | -2 | 12:43 | 0:37 | 0:14 | 11:52 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | -2 | 14:52 | 2:13 | 1:40 | 10:59 | 19 | 0 | 15 | 1 | 0 | 0 | 0 | 4 | 7 | 36.4 | 0 | 1 | 2 |
| C | 1 | 1 | 1 | 0 | 16:44 | 1:02 | 4:24 | 11:18 | 17 | 0 | 7 | 0 | 2 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 5:54 | 2:28 | 0:00 | 3:26 | 6 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 3 | 17 |
| RW | 0 | 0 | 0 | -1 | 15:58 | 7:13 | 0:00 | 8:45 | 13 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | -2 | 15:03 | 1:54 | 0:00 | 13:09 | 18 | 0 | 12 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 2 | 0 | 0 |
| RW | 0 | 2 | 0 | -1 | 18:34 | 7:13 | 0:46 | 10:35 | 18 | 0 | 11 | 0 | 2 | 3 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 1 | 19:53 | 7:10 | 3:01 | 9:42 | 20 | 1 | 21 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Pittsburgh Penguins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 2 | 0 | 0 | 17:55 | 0:00 | 6:10 | 11:45 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 1 | 0 | -1 | 18:02 | 0:10 | 2:23 | 15:29 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 0 | -1 | 23:05 | 7:09 | 2:26 | 13:30 | 17 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 0 | 3 | 0 | -3 | 17:09 | 2:14 | 1:19 | 13:36 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 0 | 1 | 1 | 18:30 | 0:00 | 6:16 | 12:14 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 1 | 0 | -1 | 14:54 | 0:05 | 3:30 | 11:19 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Pittsburgh Penguins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 25 | 0 | 0 | 21 | .840 | 12 | 9 | 0 | 55:54 | 0 | 0 |
Scoring Plays
Period 1
12:00Ryan McLeod Goal (12) Backhand, assists: none1-0
14:48Bryan Rust Goal (21) Wrist Shot, assists: Ben Kindel (15)1-1
Period 2
4:10Josh Norris Goal (9) Wrist Shot, assists: Josh Doan (23), Bowen Byram (22)2-1
6:18Alex Tuch Goal (25) Tip-In, assists: Owen Power (15), Tage Thompson (32)3-1
10:30Owen Power Goal (6) Wrist Shot, assists: Josh Norris (13), Noah Ostlund (12)4-1
Period 3
16:53Mattias Samuelsson Goal (12) Wrist Shot, assists: none5-1
Betting Odds
Team
SpreadML
-1.5-115
+1.5-105
O/U 6.5DraftKings