Scores

VGK
BUF
VGK
BUF
VGK
BUF
Vegas Golden Knights
28-19-14
2-3
Final
Buffalo Sabres
36-19-6
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| VGK | 0 | 2 | 0 | 2 |
| BUF | 1 | 2 | 0 | 3 |
Game Flow
BUF leads ▲VGK leads ▼
Largest lead: 3
Game Leaders
1 G
1 AST
1 PTS
1 G
2 AST
2 PTS
Top Performer
Standout in this game

14.5 FP
1 G · 0 A · 4 SOG

14.1 FP
1 G · 0 A · 2 SOG
Team Stats
VGKStatBUF
29Shots28
28Hits15
10Blocked Shots10
5Takeaways9
14Giveaways15
44.3Faceoff Win Percent55.7
0Power Play Goals0
0.0Power Play Percentage0.0
2Penalty Minutes2
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 0 | 0 | 0 | 17:41 | 1:02 | 0:00 | 16:39 | 22 | 1 | 18 | 0 | 3 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| RW | 0 | 1 | 0 | 0 | 18:15 | 0:57 | 0:00 | 17:18 | 22 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 1 | 20:48 | 1:00 | 0:00 | 19:48 | 23 | 1 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 21:19 | 1:08 | 0:57 | 19:14 | 24 | 0 | 21 | 1 | 2 | 1 | 0 | 8 | 11 | 42.1 | 0 | 0 | 0 |
| C | 0 | 2 | 0 | -2 | 11:47 | 1:04 | 0:00 | 10:43 | 16 | 0 | 23 | 0 | 2 | 2 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| RW | 1 | 7 | 0 | -2 | 11:40 | 0:01 | 0:00 | 11:39 | 19 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 1 | 0 | 0 | 8:34 | 0:00 | 0:00 | 8:34 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| RW | 1 | 0 | 0 | 1 | 22:11 | 1:08 | 1:05 | 19:58 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| LW | 0 | 4 | 0 | 0 | 11:01 | 0:00 | 0:00 | 11:01 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | -2 | 8:14 | 0:02 | 0:00 | 8:12 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 3 | 2 | 0 | 13:01 | 0:52 | 0:55 | 11:14 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 3 | 75.0 | 2 | 0 | 0 |
| RW | 0 | 2 | 0 | 1 | 19:04 | 0:51 | 1:03 | 17:10 | 23 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 0 | 0 | -1 | 18:16 | 0:59 | 0:00 | 17:17 | 27 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 3 | 0 | 1 | -1 | 19:10 | 0:00 | 0:42 | 18:28 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 1 | 0 | 17:26 | 0:04 | 0:00 | 17:22 | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 4 | 0 | -1 | 15:59 | 0:00 | 0:41 | 15:18 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 3 | 1 | 1 | 20:36 | 0:04 | 1:19 | 19:13 | 29 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 24:29 | 0:48 | 1:18 | 22:23 | 33 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 28 | 0 | 0 | 25 | .893 | 23 | 1 | 1 | 58:29 | 0 | 0 |
Buffalo Sabres — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 1 | 0 | -1 | 9:46 | 0:00 | 0:40 | 9:06 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 1 | 1 | 1 | 0 | 16:32 | 1:13 | 0:00 | 15:19 | 24 | 0 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 1 | 0 | -1 | 8:34 | 0:00 | 0:34 | 8:00 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| C | 0 | 4 | 1 | 1 | 20:04 | 0:00 | 0:06 | 19:58 | 25 | 0 | 9 | 0 | 0 | 2 | 0 | 5 | 1 | 83.3 | 2 | 0 | 0 |
| LW | 1 | 2 | 1 | 0 | 8:57 | 0:00 | 1:17 | 7:40 | 15 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | 1 | 15:51 | 0:47 | 1:24 | 13:40 | 23 | 0 | 11 | 1 | 2 | 1 | 0 | 9 | 10 | 47.4 | 1 | 0 | 0 |
| C | 0 | 0 | 2 | 0 | 15:35 | 1:13 | 0:00 | 14:22 | 24 | 0 | 8 | 0 | 2 | 1 | 0 | 7 | 5 | 58.3 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 14:19 | 0:00 | 0:00 | 14:19 | 23 | 0 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 15:05 | 0:47 | 0:00 | 14:18 | 22 | 0 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 1 | 21:07 | 1:13 | 0:02 | 19:52 | 26 | 1 | 33 | 0 | 2 | 1 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
| RW | 1 | 1 | 0 | 1 | 19:36 | 0:47 | 0:00 | 18:49 | 25 | 0 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| LW | 0 | 0 | 1 | 1 | 13:36 | 1:13 | 0:00 | 12:23 | 21 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Buffalo Sabres — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 1 | 0 | -1 | 22:42 | 0:47 | 1:02 | 20:53 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 3 | 1 | 2 | 25:50 | 1:13 | 0:56 | 23:41 | 29 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 11:19 | 0:00 | 0:00 | 11:19 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 1 | 10:58 | 0:00 | 0:00 | 10:58 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 0 | 1 | -1 | 22:54 | 0:47 | 0:40 | 21:27 | 29 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 1 | 0 | 1 | 25:15 | 0:00 | 1:19 | 23:56 | 32 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Buffalo Sabres — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 29 | 0 | 0 | 27 | .931 | 26 | 1 | 0 | 60:00 | 0 | 0 |
Scoring Plays
Period 1
4:02Jason Zucker Goal (16) Snap Shot, assists: Ryan McLeod (32), Rasmus Dahlin (40)0-1
Period 2
0:46Owen Power Goal (5) Wrist Shot, assists: Noah Ostlund (11)0-2
5:44Tage Thompson Goal (33) Wrist Shot, assists: Alex Tuch (28), Rasmus Dahlin (41)0-3
6:50Ivan Barbashev Goal (18) Wrap-around, assists: Shea Theodore (21), Jack Eichel (48)1-3
8:27Pavel Dorofeyev Goal (29) Wrist Shot, assists: Reilly Smith (9)2-3
Betting Odds
Team
SpreadML
+1.5+114
-1.5-135
O/U 6.5DraftKings