Scores

DET
NSH
DET
NSH
DET
NSH
Detroit Red Wings
35-20-6
4-2
Final
Nashville Predators
27-25-8
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| DET | 1 | 2 | 1 | 4 |
| NSH | 1 | 1 | 0 | 2 |
Game Flow
NSH leads ▲DET leads ▼
Largest lead: 2
Game Leaders
1 G
2 AST
2 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

18.0 FP
1 G · 1 A · 3 SOG

17.5 FP
1 G · 0 A · 6 SOG
Team Stats
DETStatNSH
31Shots30
14Hits18
19Blocked Shots8
5Takeaways2
16Giveaways11
48.4Faceoff Win Percent51.6
0Power Play Goals1
0.0Power Play Percentage33.3
6Penalty Minutes4
Detroit Red Wings — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 0 | 0 | 1 | 2 | 13:58 | 0:17 | 1:06 | 12:35 | 21 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| LW | 1 | 0 | 0 | 0 | 11:05 | 0:00 | 1:18 | 9:47 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 1 | 17:09 | 0:27 | 2:01 | 14:41 | 25 | 0 | 8 | 1 | 1 | 1 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
| RW | 0 | 1 | 2 | 1 | 17:02 | 1:33 | 0:00 | 15:29 | 22 | 1 | 31 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 |
| C | 1 | 2 | 0 | 1 | 11:31 | 0:17 | 0:54 | 10:20 | 16 | 1 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 2 | 0 | 0 | 0 | 14:47 | 1:32 | 0:00 | 13:15 | 20 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 1 | 0 | 2 | 15:22 | 0:45 | 1:29 | 13:08 | 21 | 0 | 6 | 2 | 1 | 3 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 19:46 | 1:34 | 1:47 | 16:25 | 27 | 0 | 28 | 0 | 6 | 1 | 0 | 12 | 12 | 50.0 | 0 | 1 | 2 |
| C | 2 | 0 | 0 | 0 | 17:29 | 0:00 | 2:51 | 14:38 | 25 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | 1 | 17:59 | 1:36 | 0:12 | 16:11 | 22 | 1 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 1 | 1 | 1 | 0 | 9:01 | 0:00 | 0:00 | 9:01 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 1 | 0 | 0 | 10:01 | 0:24 | 0:00 | 9:37 | 14 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Detroit Red Wings — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 1 | 0 | 0 | 19:52 | 0:00 | 1:21 | 18:31 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 4 | 3 | 0 | 1 | 23:45 | 0:17 | 3:55 | 19:33 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 0 | 1 | 1 | 1 | 22:52 | 0:00 | 2:00 | 20:52 | 29 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 2 | 16:40 | 0:35 | 3:06 | 12:59 | 19 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 1 | 12:16 | 0:26 | 0:00 | 11:50 | 13 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 3 | 3 | 0 | 1 | 23:36 | 1:42 | 1:16 | 20:38 | 30 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
Detroit Red Wings — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 11 | 0 | 0 | 10 | .909 | 10 | 0 | 0 | 20:00 | 0 | 0 |
| G | 1 | 19 | 0 | 0 | 18 | .947 | 14 | 4 | 0 | 40:00 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 2 | 0 | -4 | 13:32 | 2:12 | 0:00 | 11:20 | 18 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| RW | 0 | 1 | 0 | -1 | 18:09 | 2:43 | 0:00 | 15:26 | 22 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | -1 | 18:52 | 3:54 | 0:00 | 14:58 | 20 | 1 | 26 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 2 | 0 | 0 | 16:15 | 1:33 | 1:06 | 13:36 | 24 | 0 | 9 | 0 | 0 | 1 | 0 | 4 | 10 | 28.6 | 0 | 1 | 2 |
| C | 1 | 1 | 0 | 0 | 13:32 | 0:00 | 0:02 | 13:30 | 19 | 0 | 3 | 0 | 5 | 1 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| LW | 0 | 1 | 0 | 0 | 12:03 | 0:00 | 0:00 | 12:03 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 1 | 0 | -1 | 19:34 | 3:35 | 0:00 | 15:59 | 22 | 1 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C | 0 | 2 | 0 | -2 | 11:10 | 0:12 | 1:10 | 9:48 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 21:33 | 4:01 | 1:07 | 16:25 | 24 | 0 | 21 | 1 | 7 | 1 | 0 | 11 | 6 | 64.7 | 1 | 0 | 0 |
| RW | 0 | 1 | 0 | -2 | 11:35 | 0:12 | 1:07 | 10:16 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | -1 | 19:47 | 3:38 | 0:00 | 16:09 | 21 | 0 | 30 | 0 | 0 | 3 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 12:23 | 1:04 | 0:00 | 11:19 | 16 | 0 | 10 | 0 | 2 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 0 | 0 | 0 | 8:01 | 0:00 | 0:00 | 8:01 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 2 | 0 | 0 | 15:39 | 1:00 | 0:29 | 14:10 | 19 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 2 | 0 | 0 | 21:24 | 0:00 | 0:29 | 20:55 | 24 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 1 | 1 | -3 | 26:09 | 4:49 | 0:00 | 21:20 | 27 | 0 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 1 | 1 | 0 | 18:18 | 0:00 | 1:49 | 16:29 | 23 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | -1 | 22:46 | 0:12 | 1:49 | 20:45 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 30 | 0 | 0 | 27 | .900 | 23 | 2 | 2 | 57:01 | 0 | 0 |
Scoring Plays
Period 1
4:51Emmitt Finnie Goal (10) Wrist Shot, assists: Marco Kasper (8), Mason Appleton (7)1-0
17:02Filip Forsberg Goal (26) Slap Shot, assists: Luke Evangelista (37), Roman Josi (30)1-1
Period 2
7:10Jonathan Marchessault Goal (11) Wrist Shot, assists: Ryan O'Reilly (37)1-2
9:45Lucas Raymond Goal (20) Wrist Shot, assists: Alex DeBrincat (29), Andrew Copp (26)2-2
16:36Albert Johansson Goal (2) Slap Shot, assists: Marco Kasper (9), Mason Appleton (8)3-2
Period 3
19:32Alex DeBrincat Goal (31) Backhand, assists: Lucas Raymond (44)4-2
Betting Odds
Team
SpreadML
-1.5-112
+1.5-108
O/U 6.5DraftKings