Scores

WPG
SJ
WPG
SJ
WPG
SJ
Winnipeg Jets
23-26-10
1-2
Final/OT
San Jose Sharks
29-25-4
Line Score
| Team | 1 | 2 | 3 | OT | G |
|---|---|---|---|---|---|
| WPG | 1 | 0 | 0 | 0 | 1 |
| SJ | 0 | 0 | 1 | 1 | 2 |
Game Flow
SJ leads ▲WPG leads ▼
Largest lead: 1
Game Leaders
1 G
1 AST
1 PTS
1 G
1 AST
1 PTS
Top Performer
Standout in this game

15.4 FP
1 G · 0 A · 2 SOG

15.4 FP
27 SV · 1 GA · .964 SV%
Team Stats
WPGStatSJ
28Shots33
20Hits25
16Blocked Shots8
7Takeaways3
12Giveaways12
51.0Faceoff Win Percent49.0
0Power Play Goals0
0.0Power Play Percentage0.0
8Penalty Minutes6
Winnipeg Jets — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 3 | 1 | 0 | 1 | 16:17 | 0:16 | 5:04 | 10:57 | 19 | 1 | 8 | 0 | 2 | 0 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| LW | 1 | 0 | 0 | -1 | 23:08 | 5:15 | 1:10 | 16:43 | 20 | 0 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| RW | 1 | 2 | 1 | 0 | 8:20 | 0:00 | 0:18 | 8:02 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 1 | 3 | 0 | 0 | 14:04 | 0:35 | 0:08 | 13:21 | 17 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 2 | 0 | 1 | 14:09 | 0:00 | 5:04 | 9:05 | 19 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 4 | 1 | -1 | 15:58 | 0:45 | 1:45 | 13:28 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 50.0 | 0 | 1 | 2 |
| RW | 1 | 1 | 0 | 0 | 9:28 | 0:29 | 0:00 | 8:59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| LW | 1 | 0 | 0 | 1 | 10:47 | 0:00 | 2:26 | 8:21 | 13 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | -1 | 17:34 | 5:15 | 0:00 | 12:19 | 19 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | -1 | 22:51 | 5:15 | 0:02 | 17:34 | 19 | 0 | 27 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 2 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 8:42 | 0:29 | 0:00 | 8:13 | 14 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 0 | 1 | 2 |
| C | 0 | 0 | 0 | -1 | 19:43 | 5:15 | 0:00 | 14:28 | 19 | 0 | 23 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Winnipeg Jets — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 1 | 0 | 0 | 23:20 | 0:10 | 6:01 | 17:09 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 2 | 1 | -2 | 12:47 | 0:29 | 0:04 | 12:14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 2 | 0 | 1 | 18:47 | 0:16 | 1:54 | 16:37 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 5 | 0 | 1 | 1 | 24:12 | 0:16 | 5:36 | 18:20 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 1 | 1 | -1 | 13:13 | 0:00 | 2:20 | 10:53 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 0 | 1 | 1 | 0 | 23:50 | 5:15 | 0:08 | 18:27 | 27 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Winnipeg Jets — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 2 | 33 | 0 | 0 | 31 | .939 | 26 | 5 | 0 | 61:30 | 0 | 0 |
San Jose Sharks — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 2 | 1 | 0 | 0 | 19:58 | 4:07 | 0:09 | 15:42 | 20 | 0 | 29 | 1 | 0 | 2 | 0 | 5 | 6 | 45.5 | 3 | 0 | 0 |
| LW | 1 | 0 | 0 | 1 | 15:33 | 3:53 | 0:16 | 11:24 | 18 | 0 | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | -1 | 10:22 | 0:00 | 1:30 | 8:52 | 13 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| RW | 0 | 2 | 0 | 1 | 17:16 | 0:18 | 4:14 | 12:44 | 19 | 0 | 15 | 1 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 17:07 | 3:37 | 0:00 | 13:30 | 18 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| C | 0 | 0 | 0 | 2 | 15:39 | 3:56 | 0:00 | 11:43 | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| C | 0 | 4 | 0 | -1 | 9:33 | 0:00 | 1:23 | 8:10 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | -1 | 7:46 | 0:00 | 0:00 | 7:46 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 9 | 0 | 0 | 17:31 | 2:57 | 0:00 | 14:34 | 20 | 0 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C | 0 | 0 | 0 | 1 | 18:36 | 4:07 | 0:00 | 14:29 | 19 | 1 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C | 0 | 0 | 1 | 0 | 13:56 | 4:43 | 0:00 | 9:13 | 16 | 0 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 20:57 | 3:38 | 4:29 | 12:50 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 10 | 52.4 | 2 | 0 | 0 |
San Jose Sharks — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 0 | 2 | 1 | 0 | 18:19 | 0:00 | 4:37 | 13:42 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 0 | 1 | 18:36 | 0:44 | 1:22 | 16:30 | 22 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 4 | 1 | -1 | 21:16 | 0:00 | 4:38 | 16:38 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 1 | 0 | 0 | 19:41 | 4:02 | 0:00 | 15:39 | 21 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 16:18 | 0:00 | 0:53 | 15:25 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 2 | 0 | 1 | 20:36 | 3:58 | 0:29 | 16:09 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
San Jose Sharks — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 28 | 0 | 0 | 27 | .964 | 21 | 5 | 1 | 61:40 | 0 | 0 |
Scoring Plays
Period 1
2:44Morgan Barron Goal (8) Wrist Shot, assists: Tanner Pearson (4), Cole Koepke (7)1-0
Period 3
1:47Will Smith Goal (18) Batted, assists: Collin Graf (17), Macklin Celebrini (54)1-1
OT
1:40Michael Misa Goal (4) Wrist Shot, assists: William Eklund (26), Sam Dickinson (9)1-2
Betting Odds
Team
SpreadML
-1.5-120
+1.5+100
O/U 5.5DraftKings