Scores

CHI
UTA
CHI
UTA
CHI
UTA
Chicago Blackhawks
23-28-9
4-0
Final
Utah Mammoth
31-25-4
Line Score
| Team | 1 | 2 | 3 | G |
|---|---|---|---|---|
| CHI | 1 | 2 | 1 | 4 |
| UTA | 0 | 0 | 0 | 0 |
Game Flow
UTA leads ▲CHI leads ▼
Largest lead: 4
Game Leaders
2 G
1 AST
2 PTS
—
Top Performer
Standout in this game

25.6 FP
2 G · 0 A · 4 SOG

6.9 FP
0 G · 0 A · 2 SOG
Team Stats
CHIStatUTA
28Shots22
10Hits21
13Blocked Shots10
9Takeaways2
12Giveaways19
33.9Faceoff Win Percent66.1
1Power Play Goals0
33.3Power Play Percentage0.0
6Penalty Minutes18
Chicago Blackhawks — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 1 | 0 | 0 | 0 | 18:57 | 3:21 | 0:00 | 15:36 | 22 | 0 | 25 | 0 | 4 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | 0 | 17:36 | 2:23 | 0:00 | 15:13 | 22 | 0 | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| LW | 0 | 1 | 0 | 0 | 16:04 | 1:11 | 0:00 | 14:53 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 1 | 0 | 15:39 | 0:00 | 2:01 | 13:38 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 14 | 17.6 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | 0 | 12:13 | 0:00 | 0:00 | 12:13 | 18 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 1 | 1 | 2 | 11:07 | 2:07 | 0:00 | 9:00 | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 1 | 2 |
| C | 0 | 0 | 0 | 1 | 15:38 | 1:20 | 0:44 | 13:34 | 21 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 16:34 | 0:00 | 2:14 | 14:20 | 24 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | 2 | 10:50 | 1:21 | 0:00 | 9:29 | 19 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| C | 0 | 1 | 1 | 0 | 16:48 | 3:23 | 0:00 | 13:25 | 21 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| LW | 1 | 1 | 1 | 2 | 10:19 | 0:00 | 1:10 | 9:09 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 2 | 0 | 0 | 1 | 17:53 | 3:18 | 1:51 | 12:44 | 26 | 2 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chicago Blackhawks — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 2 | 0 | 0 | 20:07 | 0:13 | 0:41 | 19:13 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 0 | 2 | 1 | 20:42 | 0:47 | 1:49 | 18:06 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 0 | 1 | 10:27 | 0:00 | 0:00 | 10:27 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 2 | 2 | 0 | 1 | 17:04 | 2:35 | 0:18 | 14:11 | 19 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 0 | 1 | 2 | 21:38 | 0:00 | 3:01 | 18:37 | 26 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 2 | 0 | 1 | 1 | 24:24 | 0:00 | 2:11 | 22:13 | 31 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Chicago Blackhawks — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 0 | 22 | 0 | 0 | 22 | 1.000 | 19 | 1 | 2 | 60:00 | 0 | 0 |
Utah Mammoth — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 1 | 0 | -1 | 10:27 | 1:28 | 0:00 | 8:59 | 15 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| C | 1 | 2 | 0 | -1 | 15:09 | 1:43 | 0:26 | 13:00 | 19 | 0 | 15 | 0 | 1 | 1 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| LW | 0 | 2 | 0 | 0 | 15:15 | 1:34 | 1:21 | 12:20 | 23 | 0 | 16 | 0 | 2 | 2 | 0 | 2 | 0 | 100.0 | 1 | 1 | 2 |
| RW | 3 | 2 | 0 | -2 | 13:37 | 1:14 | 0:00 | 12:23 | 17 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 0 | 1 | 0 | -1 | 12:32 | 1:35 | 0:00 | 10:57 | 20 | 0 | 8 | 0 | 0 | 1 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | -1 | 17:41 | 1:35 | 0:06 | 16:00 | 22 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| C | 1 | 0 | 0 | -1 | 13:38 | 0:51 | 1:44 | 11:03 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| C | 1 | 5 | 0 | -1 | 12:08 | 0:42 | 0:44 | 10:42 | 17 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 18:10 | 1:57 | 0:00 | 16:13 | 21 | 0 | 20 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 0 | 0 | -1 | 19:27 | 1:35 | 1:14 | 16:38 | 24 | 0 | 23 | 0 | 0 | 2 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| C | 0 | 1 | 0 | -1 | 14:04 | 0:49 | 2:16 | 10:59 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 2 | 71.4 | 2 | 0 | 0 |
| RW | 0 | 2 | 1 | 0 | 14:01 | 0:00 | 0:00 | 14:01 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
Utah Mammoth — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 1 | 0 | 0 | -1 | 15:45 | 0:00 | 2:00 | 13:45 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 1 | 0 | 0 | 0 | 22:41 | 1:42 | 0:30 | 20:29 | 28 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| D | 0 | 0 | 0 | -1 | 15:11 | 0:00 | 0:00 | 15:11 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 0 | 0 | 0 | -1 | 20:17 | 0:52 | 1:43 | 17:42 | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 2 | 0 | -1 | 19:12 | 0:48 | 1:50 | 16:34 | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D | 1 | 3 | 1 | -1 | 24:02 | 1:35 | 3:22 | 19:05 | 29 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Utah Mammoth — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 28 | 0 | 0 | 24 | .857 | 18 | 5 | 1 | 60:00 | 0 | 0 |
Scoring Plays
Period 1
19:05Teuvo Teravainen Goal (11) Snap Shot, assists: Tyler Bertuzzi (19)1-0
Period 2
11:38Nick Foligno Goal (3) Backhand, assists: none2-0
13:07Landon Slaggert Goal (3) Snap Shot, assists: Oliver Moore (12), Artyom Levshunov (20)3-0
Period 3
1:25Teuvo Teravainen Goal (12) Snap Shot, assists: Alex Vlasic (13), Connor Murphy (9)4-0
Betting Odds
Team
SpreadML
+1.5+270
-1.5-340
O/U 6.5DraftKings