Scores

DET
COL
Detroit Tigers
9-13-6
11-8
Final
Colorado Rockies
15-15-1
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 11 |
| COL | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
Game Flow
COL leads â–˛DET leads â–Ľ
Largest lead: 5
Top Performer
Standout in this game

.978 wOBA
2-4 · 2 HR · 5 RBI

1.495 wOBA
2-2 · 1 HR · 1 RBI
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .259 | .229 |
| 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .348 | .400 | .478 |
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .283 | .327 | .522 |
| C | 2-3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .314 | .306 | .629 |
| 3B | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .362 | .300 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .333 |
| CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .333 | .563 |
| RF | 2-4 | 4 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | .190 | .277 | .333 |
| 3B | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .325 | .426 | .425 |
| Bench | ||||||||||||
| SS | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .600 |
| DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .320 | .286 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .323 | .333 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .303 | .310 |
| 2B | 2-2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .333 | .351 | .500 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .300 |
| C | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 | .379 | .462 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.2 | 8 | 6 | 5 | 1 | 4 | 2 | 70--- | 6.75 | 70 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1--- | 3.12 | 1 |
| SP | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 52--- | 6.52 | 52 |
Colorado Rockies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .371 | .429 |
| 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .520 | .586 | .760 |
| C | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .231 | .300 | .442 |
| SS | 1-2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .241 | .313 | .552 |
| LF | 1-3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .298 | .375 | .561 |
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .366 | .422 | .561 |
| C | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .410 | .452 | .821 |
| 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .362 | .422 | .603 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 | .426 | .628 |
| Bench | ||||||||||||
| RF | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .438 | .589 |
| 2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .143 |
| 2B | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .533 |
| UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .308 | .636 |
| 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
| 1B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .333 |
| 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .359 | .554 |
Colorado Rockies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.1 | 6 | 2 | 2 | 3 | 4 | 1 | 82--- | 2.45 | 82 |
| Bench | ||||||||||
| RP | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 18--- | 10.45 | 18 |
| RP | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6--- | 3.86 | 6 |
| RP | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 16--- | 4.76 | 16 |
| RP | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 11--- | 5.23 | 11 |
| P | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15--- | 3.86 | 15 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13--- | 2.70 | 13 |
Scoring Plays
Inning 1
Dingler homered to left center (398 feet), Torres scored.2-0
Inning 3
Beck doubled to center, Castro scored, Tovar scored and Goodman scored.2-3
Inning 4
B. Sullivan homered to right (410 feet).2-4
Inning 5
Dingler homered to center (434 feet).3-4
Pérez homered to right center (422 feet), Keith scored and Vierling scored.6-4
Tovar homered to left center (435 feet), Kent scored.6-6
Inning 6
M. Anderson singled to left, Peck scored and Jones scored.8-6
Inning 7
Pérez homered to right (399 feet), Valencia scored.10-6
Inning 8
M. Anderson homered to left center (489 feet).11-6
Johnston doubled to right, Hopfe scored.11-7
Inning 9
Cordova grounded out to second, Fitzer scored.11-8