Scores

TB
PHI
Tampa Bay Rays
11-17-1
7-0
Final
Philadelphia Phillies
10-17-2
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 7 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Flow
PHI leads ▲TB leads ▼
Largest lead: 7
Top Performer
Standout in this game

.890 wOBA
4-4 · 3 RBI

.690 wOBA
0-0
Tampa Bay Rays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4-4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .394 | .487 | .667 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .220 | .298 | .320 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .353 | .452 |
| 2B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .348 | .423 | .565 |
| RF | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .514 | .556 |
| C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .314 | .438 |
| CF | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .405 | .464 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .294 | .438 |
| LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .382 | .455 |
| Bench | ||||||||||||
| 3B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| OF | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | 1.333 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .083 | .000 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .333 | .111 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .269 | .182 |
| OF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .308 | .100 |
Tampa Bay Rays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 71--- | 0.00 | 71 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20--- | 7.71 | 20 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11--- | 4.00 | 11 |
| RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17--- | 1.29 | 17 |
| RP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 17--- | 0.00 | 17 |
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .264 | .222 |
| DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .550 |
| 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .400 | .688 |
| 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .333 | .595 |
| 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .366 | .438 | .634 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .408 | .450 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .179 | .238 | .205 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .364 | .429 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .291 | .346 |
| Bench | ||||||||||||
| 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .323 | .382 | .387 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .310 | .538 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .302 | .222 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .206 | .300 | .294 |
| OF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .380 | .457 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .293 | .278 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .136 | .174 | .205 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 7 | 2 | 2 | 2 | 6 | 1 | 88--- | 2.70 | 88 |
| Bench | ||||||||||
| RP | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 23--- | 6.14 | 23 |
| RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 19--- | 3.00 | 19 |
| RP | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 22--- | 12.00 | 22 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16--- | 0.00 | 16 |
Scoring Plays
Inning 6
Fraley homered to right (393 feet).1-0
Y. Díaz doubled to center, C. Simpson scored, Fortes scored and Mullins scored.4-0
Inning 7
Williamson homered to right center (349 feet).5-0
Inning 8
Hujsak doubled to left, Jones scored and Monzon scored.7-0