Scores

MIN
BOS
Minnesota Twins
10-18-1
9-6
Final
Boston Red Sox
13-15
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| BOS | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Game Flow
BOS leads ▲MIN leads ▼
Largest lead: 4
Top Performer
Standout in this game

2.100 wOBA
1-1 · 1 HR · 2 RBI

.970 wOBA
3-4 · 1 HR · 1 RBI
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .310 | .421 |
| SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .368 | .385 |
| LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .178 | .275 | .311 |
| C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .132 | .250 | .211 |
| CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .227 | .352 | .364 |
| 3B | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .170 | .310 |
| RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .355 | .487 | .355 |
| 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .292 | .302 |
| SS | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .273 | .306 | .455 |
| Bench | ||||||||||||
| C | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .357 | .400 | .714 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .429 |
| SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.1 | 10 | 4 | 4 | 3 | 3 | 1 | 81--- | 4.15 | 81 |
| Bench | ||||||||||
| RP | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 11--- | 6.48 | 11 |
| RP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19--- | 4.91 | 19 |
| RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 24--- | 14.21 | 24 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7--- | 4.15 | 7 |
| SP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11--- | 0.00 | 11 |
Boston Red Sox — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .296 | .387 | .333 |
| SS | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .409 | .435 | .659 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .407 | .529 | .815 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .464 | .708 |
| RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | .174 | .296 | .304 |
| 3B | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .356 | .453 | .511 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .341 | .278 |
| CF | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .394 | .447 | .788 |
| C | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .129 | .229 | .161 |
| Bench | ||||||||||||
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .500 | .444 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .375 | .415 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .152 | .100 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .750 |
Boston Red Sox — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.1 | 6 | 6 | 6 | 2 | 3 | 1 | 84--- | 4.91 | 84 |
| Bench | ||||||||||
| RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17--- | 10.80 | 17 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16--- | 5.40 | 16 |
| RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20--- | 0.00 | 20 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 0.00 | 10 |
| RP | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 16--- | 5.40 | 16 |
| RP | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 19--- | 10.13 | 19 |
Scoring Plays
Inning 2
R. Lewis hit sacrifice fly to center, Outman scored.1-0
Inning 3
Durbin reached on infield single to shortstop, Anthony scored and Story scored, Duran to third.1-2
Inning 4
Larnach homered to right (392 feet).2-2
Gray singled to left, Caratini scored, Martin to second, R. Lewis to third.3-2
Arcia singled to center, Martin scored and R. Lewis scored, Gray to second.5-2
Larnach grounded into fielder's choice to third, Gray scored, Lee to second, Arcia to third.6-2
Inning 5
Abreu homered to center (399 feet).6-3
Wong doubled to left, Rafaela scored and Durbin scored.6-5
Inning 7
Rafaela homered to left (359 feet).6-6
Inning 8
Bañuelos homered to left center (380 feet), Genth scored.8-6
Inning 9
Olivar doubled to center, Bass scored.9-6