Scores

SD
MIL
San Diego Padres
14-14-1
1-6
Final
Milwaukee Brewers
12-15
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MIL | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | — | 6 |
Game Flow
MIL leads ▲SD leads ▼
Largest lead: 6
Top Performer
Standout in this game

2.100 wOBA
1-1 · 1 HR · 1 RBI

1.293 wOBA
3-3 · 1 HR · 2 RBI
San Diego Padres — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .283 | .321 | .623 |
| LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .319 | .365 | .532 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .320 | .395 |
| 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .373 | .522 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .310 | .658 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .419 | .667 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .366 | .361 |
| 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .227 | .268 |
| Bench | ||||||||||||
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .321 | .240 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .381 | .579 |
| 3B | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .207 | .361 | .414 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .444 | .308 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
San Diego Padres — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 5 | 4 | 4 | 0 | 4 | 3 | 74--- | 4.91 | 74 |
| Bench | ||||||||||
| RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6--- | 1.17 | 6 |
| RP | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 18--- | 2.45 | 18 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11--- | 3.38 | 11 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4--- | 2.25 | 4 |
Milwaukee Brewers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .350 | .667 |
| LF | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .320 | .393 | .480 |
| C | 3-3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .318 | .667 |
| 1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .471 | .581 | 1.147 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .372 | .449 | .581 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .189 | .188 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .387 | .486 | .516 |
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .429 | .659 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .365 | .468 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .400 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .250 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .545 |
| LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .333 |
| 3B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | 1.000 |
Milwaukee Brewers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 5 | 0 | 0 | 1 | 7 | 0 | 79--- | 5.11 | 79 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11--- | 2.00 | 11 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23--- | 1.17 | 23 |
| SP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15--- | 3.86 | 15 |
Scoring Plays
Inning 4
Contreras homered to center, Chourio scored.0-2
Bauers homered to right center.0-3
Inning 6
Chourio homered to left (403 feet).0-4
Inning 7
Fischer hit a ground rule double, Ebel scored, Hurtubise to third.0-5
O'Rae grounded out to shortstop, Hurtubise scored, Fischer to third.0-6
Inning 9
Acuna homered to left (409 feet).1-6