Scores

TB
PHI
Tampa Bay Rays
8-16-1
2-8
Final
Philadelphia Phillies
10-14-1
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| PHI | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | — | 8 |
Game Flow
PHI leads ▲TB leads ▼
Largest lead: 6
Top Performer
Standout in this game

.700 wOBA
1-3 · 1 HR · 1 RBI

.997 wOBA
2-3 · 1 HR · 4 RBI
Tampa Bay Rays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .333 | .400 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .342 | .405 | .526 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .357 | .520 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .263 | .278 |
| RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .225 | .319 | .350 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .244 | .286 |
| OF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .308 | .314 |
| OF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .455 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tampa Bay Rays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 11 | 8 | 7 | 2 | 3 | 3 | 83--- | 4.91 | 83 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5--- | 1.59 | 5 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8--- | 5.14 | 8 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 4.50 | 10 |
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .135 | .273 | .243 |
| 2B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .364 | .450 | .667 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .324 | .629 |
| RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .303 | .439 | .515 |
| C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .346 | .455 |
| LF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .156 | .206 | .188 |
| 2B | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .407 | .375 |
| CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .319 | .341 |
| LF | 2-3 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | .250 | .340 | .614 |
| Bench | ||||||||||||
| 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .294 | .333 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 27--- | 5.40 | 27 |
| Bench | ||||||||||
| RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20--- | 4.32 | 20 |
| RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 21--- | 2.25 | 21 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7--- | 0.00 | 7 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13--- | 4.70 | 13 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14--- | 6.75 | 14 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11--- | 2.57 | 11 |
Scoring Plays
Inning 2
Sosa grounded out to shortstop, Realmuto scored.0-1
Kemp singled to right, Marsh scored.0-2
Inning 3
García homered to left center (421 feet).0-3
Inning 5
Vilade homered to right (365 feet).1-3
Martinez homered to right (369 feet).2-3
Stott homered to right (383 feet), Turner scored.2-5
Inning 6
Kemp homered to right center (380 feet), Sosa scored and Crawford scored.2-8