Scores

NYM
MIA
New York Mets
11-9-2
5-5
Final
Miami Marlins
8-12-3
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
Game Flow
MIA leads ▲NYM leads ▼
Largest lead: 4
Top Performer
Standout in this game

.920 wOBA
2-3 · 1 HR · 5 RBI

2.100 wOBA
1-1 · 1 HR · 3 RBI
New York Mets — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .286 |
| 2B | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .219 | .250 | .438 |
| 3B | 2-3 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | .267 | .343 | .467 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .400 | .571 |
| CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .273 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .360 | .407 | .560 |
| C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .333 | .474 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .280 | .419 | .520 |
| CF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .321 | .355 | .679 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .375 | .231 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .238 | .211 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 |
New York Mets — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 52--- | 3.72 | 52 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 17--- | 3.60 | 17 |
| RP | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 39--- | 1.86 | 39 |
| RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13--- | 0.00 | 13 |
| RP | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 18--- | 11.57 | 18 |
| SP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15--- | 0.00 | 15 |
Miami Marlins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .556 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .316 | .316 | .421 |
| RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .100 | .357 | .100 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .135 | .195 | .189 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .357 | .375 |
| RF | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .133 | .325 | .133 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .040 | .250 | .040 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .148 | .233 | .148 |
| Bench | ||||||||||||
| SS | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 1B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .063 | .167 | .125 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| OF | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
Miami Marlins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 70--- | 5.63 | 70 |
| Bench | ||||||||||
| RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 26--- | 0.00 | 26 |
| SP | 3.0 | 6 | 3 | 3 | 1 | 5 | 1 | 64--- | 7.56 | 64 |
| P | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10--- | 0.00 | 10 |
Scoring Plays
Inning 3
Bichette doubled to left, Semien scored and Taylor scored.2-0
Inning 5
Ruiz singled to center, Caissie scored.2-1
Inning 7
Bichette homered to right (352 feet), Lindor scored and Semien scored.5-1
Ruiz hit sacrifice fly to left, Norby scored.5-2
Inning 8
Jenkins-Cowart homered to right center (399 feet), Navarreto scored and Caba scored.5-5