Scores

PHI
DET
Philadelphia Phillies
8-13-1
6-13
Final
Detroit Tigers
7-11-4
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| DET | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | — | 13 |
Game Flow
DET leads ▲PHI leads ▼
Largest lead: 9
Top Performer
Standout in this game

.970 wOBA
3-4 · 1 HR · 3 RBI

.997 wOBA
2-3 · 1 HR · 2 RBI
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .325 |
| 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .455 | .421 |
| LF | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .211 | .302 | .526 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .281 | .222 |
| C | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .368 | .438 |
| OF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 | .378 | .441 |
| LF | 3-4 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | .333 | .355 | .667 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .176 | .156 |
| SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .240 | .345 | .360 |
| Bench | ||||||||||||
| LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .800 | .500 |
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .364 |
| 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 1.2 | 7 | 10 | 10 | 4 | 1 | 2 | 62--- | 13.50 | 62 |
| Bench | ||||||||||
| RP | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 12--- | 3.86 | 12 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13--- | 5.68 | 13 |
| RP | 1.1 | 0 | 1 | 0 | 2 | 2 | 0 | 32--- | 3.38 | 32 |
| RP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13--- | 1.23 | 13 |
| RP | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 28--- | 7.71 | 28 |
| RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18--- | 7.11 | 18 |
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 2-4 | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | .143 | .294 | .214 |
| RF | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .263 | .286 |
| LF | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .290 | .353 | .548 |
| 1B | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .226 | .273 | .516 |
| 3B | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .303 | .267 |
| SS | 1-3 | 3 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | .267 | .463 | .600 |
| C | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .300 | .308 |
| 3B | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .313 | .421 | .406 |
| CF | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .189 | .302 | .243 |
| Bench | ||||||||||||
| RF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .265 | .167 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .414 | .840 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .382 | .464 |
| C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .385 | .478 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .303 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .346 | .364 |
| 2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 5 | 5 | 5 | 1 | 3 | 1 | 71--- | 7.88 | 71 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15--- | 7.71 | 15 |
| RP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14--- | 1.17 | 14 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9--- | 4.05 | 9 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18--- | 4.00 | 18 |
Scoring Plays
Inning 1
Torkelson hit a ground rule double, Carpenter scored, Greene to third.0-1
Keith reached on infield single to shortstop, Greene scored, Torkelson to third.0-2
McGonigle homered to right center (437 feet), Torkelson scored and Keith scored.0-5
Jones singled to left, Jung scored and Meadows scored.0-7
Inning 2
Reyes homered to center (433 feet), G. Stubbs scored and De La Cruz scored.3-7
Torkelson homered to center (424 feet).3-8
Inning 3
Jones doubled to center, Meadows scored, Rogers scored and Jung scored.3-11
Inning 5
McGonigle walked, Carpenter scored, Torkelson to second, Greene to third.3-12
Inning 6
Kemp homered to center (455 feet), Crawford scored and Sosa scored.6-12
Inning 8
Pérez grounded out to second, Gil scored, Campos to third.6-13