Scores

CIN
ARI
Cincinnati Reds
12-11
6-11
Final
Arizona Diamondbacks
11-12-1
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 |
| ARI | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | — | 11 |
Game Flow
ARI leads ▲CIN leads ▼
Largest lead: 9
Top Performer
Standout in this game

.997 wOBA
2-3 · 1 HR · 2 RBI

.920 wOBA
2-3 · 1 HR · 3 RBI
Cincinnati Reds — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .306 | .366 | .389 |
| RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .656 |
| LF | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .324 | .375 | .649 |
| DH | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .351 | .594 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .357 | .593 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .563 | .619 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .179 | .343 | .321 |
| 2B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .094 | .143 | .281 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Bench | ||||||||||||
| CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | .846 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .385 | .545 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .417 | .750 |
| RF | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .382 | .432 | .882 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 |
Cincinnati Reds — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.0 | 8 | 8 | 8 | 3 | 3 | 1 | 76--- | 13.85 | 76 |
| Bench | ||||||||||
| RP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 19--- | 9.00 | 19 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 17--- | 3.38 | 17 |
| RP | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 24--- | 9.00 | 24 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15--- | 7.94 | 15 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18--- | 13.50 | 18 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14--- | 4.91 | 14 |
Arizona Diamondbacks — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .282 | .391 | .615 |
| SS | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .342 | .500 |
| LF | 1-2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .314 | .432 | .571 |
| C | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | .214 | .241 | .357 |
| 3B | 2-3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | .341 | .357 | .537 |
| CF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .256 | .293 | .436 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .467 | .750 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .152 | .243 | .424 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .273 | .344 |
| Bench | ||||||||||||
| CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .267 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .625 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .455 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 |
| 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
Arizona Diamondbacks — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 4 | 1 | 1 | 1 | 6 | 1 | 66--- | 4.50 | 66 |
| Bench | ||||||||||
| RP | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 7--- | 13.50 | 7 |
| RP | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 23--- | 4.15 | 23 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 26--- | 6.43 | 26 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12--- | 1.29 | 12 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20--- | 7.71 | 20 |
Scoring Plays
Inning 1
Tawa hit sacrifice fly to left, Lawlar scored.0-1
Inning 3
Tawa singled to center, Amaya scored.0-2
McCann homered to left center (426 feet), Tawa scored.0-4
Waldschmidt doubled to left, Groover scored.0-5
Vukovich singled to left, Waldschmidt scored.0-6
Inning 4
Lowe homered to center (437 feet).1-6
McCann doubled to right, Amaya scored, Tawa to third.1-7
Groover homered to right center (399 feet), Tawa scored and McCann scored.1-10
Inning 5
Hampson homered to left (423 feet).2-10
Bleday homered to right center (406 feet), Benson scored.4-10
Lawlar scored on error, Tawa safe at first on fielding error by left fielder Pineda, Tawa safe at second on error.4-11
Inning 7
Jorge scored on Thompson wild pitch.5-11
Jorge scored on Thompson wild pitch.5-11
Inning 8
Hinds homered to center (426 feet).6-11