Scores

MIA
WSH
Miami Marlins
8-10-1
4-1
Final
Washington Nationals
11-6-3
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| WSH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Game Flow
WSH leads â–˛MIA leads â–Ľ
Largest lead: 4
Top Performer
Standout in this game

.698 wOBA
1-3 · 1 HR · 2 RBI

56 GmSc
3.0 IP · 2 K · 0 ER
Miami Marlins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .323 | .593 |
| LF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .364 | .333 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .231 | .292 |
| CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .917 |
| C | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .214 | .389 | .500 |
| OF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .214 | .353 | .286 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 |
| 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .200 |
| SS | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| Bench | ||||||||||||
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .400 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
Miami Marlins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 42--- | 4.70 | 42 |
| RP | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 37--- | 6.00 | 37 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8--- | 3.38 | 8 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5--- | 16.20 | 5 |
| RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23--- | 3.52 | 23 |
| P | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15--- | 3.00 | 15 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17--- | 0.00 | 17 |
Washington Nationals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .174 | .406 | .304 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .333 | .250 |
| 3B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .444 | .448 | .963 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .217 | .321 | .478 |
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .292 | .320 | .333 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .100 | .280 | .150 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .080 | .207 | .080 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .350 | .381 | .350 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .231 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .400 | .286 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 |
Washington Nationals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 0 | 2 | 0 | 1 | 2 | 0 | 50--- | 0.00 | 50 |
| Bench | ||||||||||
| SP | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 15--- | 54.00 | 15 |
| RP | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18--- | 0.00 | 18 |
| RP | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 23--- | 0.00 | 23 |
| RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12--- | 1.69 | 12 |
| RP | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10--- | 7.11 | 10 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5--- | 0.00 | 5 |
Scoring Plays
Inning 3
Matheus scored on pickoff error by catcher Ford, H. Hernández picked off third.1-0
Matheus scored on pickoff error by catcher Ford, H. Hernández picked off third.1-0
Conine grounded into fielder's choice to shortstop, H. Hernández scored.2-0
Inning 4
Hostetler homered to left (366 feet), O'Donnell scored.4-0
Inning 5
House doubled to right, Tena scored, Ford to third.4-1