Scores

DET
TOR
Detroit Tigers
5-11-4
6-1
Final
Toronto Blue Jays
8-11-2
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 |
| TOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Game Flow
TOR leads ▲DET leads ▼
Largest lead: 5
Top Performer
Standout in this game

61 GmSc
4.2 IP · 7 K · 1 ER

63 GmSc
4.2 IP · 5 K · 0 ER
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .147 | .237 | .176 |
| SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .259 | .444 | .519 |
| CF | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .355 | .394 | .645 |
| RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .179 | .281 | .179 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .188 | .250 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .391 | .474 |
| SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .421 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .424 | .429 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .281 | .241 |
| Bench | ||||||||||||
| 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .333 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| OF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .360 | .455 |
| 2B | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .310 | .333 | .414 |
| SS | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .348 | .400 | .696 |
| 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .381 | .440 | .952 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.2 | 3 | 1 | 1 | 0 | 7 | 1 | 61--- | 2.79 | 61 |
| Bench | ||||||||||
| RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15--- | 4.50 | 15 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13--- | 3.00 | 13 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23--- | 1.35 | 23 |
| RP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 19--- | 0.00 | 19 |
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .308 | .143 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .294 | .111 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .267 | .286 |
| DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .333 | .528 |
| CF | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .455 | .486 | 1.000 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .389 | .267 |
| RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .192 | .250 | .192 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .364 | .467 |
| 3B | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .382 | .500 |
| Bench | ||||||||||||
| 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .393 | .485 | .429 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .389 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .292 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .176 | .235 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .393 | .304 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .320 | .409 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .290 | .393 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .333 | .393 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.2 | 2 | 0 | 0 | 2 | 5 | 0 | 65--- | 0.00 | 65 |
| Bench | ||||||||||
| RP | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 27--- | 6.75 | 27 |
| RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 24--- | 9.00 | 24 |
| RP | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 24--- | 8.44 | 24 |
| RP | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 22--- | 3.18 | 22 |
Scoring Plays
Inning 5
Vierling doubled to left, Meadows scored, McGonigle to third.1-0
Pérez reached on infield single to shortstop, McGonigle scored, Vierling to third.2-0
Varsho homered to center (423 feet).2-1
Inning 7
Vierling doubled to center, Workman scored.3-1
Inning 8
Peck singled to center, M. Anderson scored, Peck to second.4-1
Jenkins singled to center, Peck scored.5-1
Inning 9
M. Anderson singled to left, Macdonald scored, Valencia thrown out at third.6-1