Scores

PHI
NYY
Philadelphia Phillies
8-11-1
6-4
Final
New York Yankees
13-8
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Game Flow
NYY leads â–˛PHI leads â–Ľ
Largest lead: 3
Top Performer
Standout in this game

58 GmSc
3.0 IP · 1 K · 0 ER

2.100 wOBA
1-1 · 1 HR · 1 RBI
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .289 | .333 |
| 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .474 | .438 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .208 | .310 | .250 |
| LF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .136 | .208 | .136 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .138 | .194 | .172 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .222 |
| LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .280 | .308 | .560 |
| C | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .176 | .176 | .588 |
| SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .227 | .346 | .364 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .429 | .400 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .367 | .320 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .462 | .400 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 34--- | 3.60 | 34 |
| Bench | ||||||||||
| RP | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 32--- | 6.23 | 32 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6--- | 1.35 | 6 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18--- | 0.00 | 18 |
| RP | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 14--- | 9.00 | 14 |
| SP | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 23--- | 2.35 | 23 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5--- | 4.91 | 5 |
New York Yankees — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .226 | .179 |
| 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .500 |
| LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .320 | .346 | .440 |
| DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .929 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .474 | .500 |
| LF | 2-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .371 | .395 | .686 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .156 | .200 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .600 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .231 | .520 |
| Bench | ||||||||||||
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .333 | .474 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .211 |
| SS | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .176 | .222 | .353 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .217 | .190 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .833 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .417 |
| 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .480 |
| LF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .259 | .320 |
| OF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .040 | .200 | .040 |
New York Yankees — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 5 | 3 | 3 | 0 | 4 | 0 | 75--- | 3.86 | 75 |
| Bench | ||||||||||
| RP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 21--- | 3.68 | 21 |
| RP | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 14--- | 0.00 | 14 |
| RP | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 20--- | 14.85 | 20 |
Scoring Plays
Inning 3
Crawford reached on infield single to first, Pinto scored, Cairo to second.1-0
Cairo scored on pickoff error by pitcher Fried.3-0
Cairo scored on pickoff error by pitcher Fried.3-0
D. Moore singled to right, Crawford scored.3-0
Inning 4
DomĂnguez singled to center, Bellinger scored, Chisholm Jr. to third.3-1
Inning 7
Brown grounded out to second, DomĂnguez scored, DeJong to third.3-2
Luciano singled to left, DeJong scored.3-3
Inning 8
Marsh grounded into fielder's choice to second, Crawford scored, D. Moore out at second.4-3
Shewmake homered to right (376 feet).4-4
Inning 9
Reyes homered to center (416 feet), LeĂłn scored.6-4