Scores

TEX
CIN
Texas Rangers
13-9
3-4
Final
Cincinnati Reds
12-9
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | โ | 4 |
Game Flow
CIN leads โฒTEX leads โผ
Largest lead: 2
Top Performer
Standout in this game

.672 wOBA
3-4

.997 wOBA
2-3 ยท 1 HR ยท 1 RBI
Texas Rangers โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .160 | .323 | .160 |
| LF | 3-4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .316 | .458 | .316 |
| 1B | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .421 | .606 |
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .323 | .400 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .462 | .533 | .654 |
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .154 | .172 | .269 |
| SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .289 | .341 | .500 |
| 3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .368 | .290 |
| C | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .296 | .367 | .333 |
| Bench | ||||||||||||
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .100 | .333 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .333 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Texas Rangers โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.1 | 3 | 1 | 1 | 2 | 2 | 1 | 73--- | 5.87 | 73 |
| Bench | ||||||||||
| RP | 3.1 | 5 | 3 | 3 | 1 | 2 | 1 | 51--- | 2.70 | 51 |
| RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7--- | 13.50 | 7 |
Cincinnati Reds โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .342 | .364 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .432 | .724 |
| C | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .320 | .346 | .600 |
| DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .353 | .517 |
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .294 | .351 | .529 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .367 | .424 | .800 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .379 | .391 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .462 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .308 |
| Bench | ||||||||||||
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| SS | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| CF | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .727 |
| 1B | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | .417 | .600 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .167 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .125 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .176 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .571 | .500 |
Cincinnati Reds โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.1 | 4 | 2 | 1 | 4 | 4 | 0 | 76--- | 3.75 | 76 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 17--- | 0.00 | 17 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7--- | 10.80 | 7 |
| RP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 22--- | 9.64 | 22 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16--- | 0.00 | 16 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8--- | 7.94 | 8 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 1.59 | 10 |
Scoring Plays
Inning 2
Cauley scored, Bride safe at third on throwing error by right fielder Bleday, Cauley to second on pickoff error by pitcher Lowder.1-0
Cauley scored, Bride safe at third on throwing error by right fielder Bleday, Cauley to second on pickoff error by pitcher Lowder.1-0
Inning 4
Burger grounded into fielder's choice to shortstop, Bride scored, Osuna out at second, Lee Sang to third.2-0
Trevino homered to center (419 feet).2-1
Inning 6
Perich singled to left, Herrera scored, Perich to second, Osuna to third.3-1
Inning 8
Jorge tripled to center, Alcantara scored.3-2
Toglia homered to right center, Jorge scored.3-4