Scores

BAL
PHI
Baltimore Orioles
8-10-2
8-11
Final
Philadelphia Phillies
7-11-1
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 8 |
| PHI | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | — | 11 |
Game Flow
PHI leads ▲BAL leads ▼
Largest lead: 6
Top Performer
Standout in this game

2.100 wOBA
1-1 · 1 HR · 1 RBI

1.400 wOBA
2-3 · 2 HR · 4 RBI
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .257 | .471 |
| 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .281 | .343 | .469 |
| C | 2-4 | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | .320 | .414 | .560 |
| 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .381 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .231 | .276 | .385 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .286 | .300 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .091 |
| SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .107 | .167 | .357 |
| CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .286 | .091 |
| Bench | ||||||||||||
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 |
| 3B | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .300 | .444 |
| 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .208 | .522 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .600 | 1.889 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.2 | 1 | 3 | 3 | 5 | 4 | 1 | 66--- | 4.32 | 66 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6--- | 0.00 | 6 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8--- | 0.00 | 8 |
| RP | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 22--- | 5.40 | 22 |
| RP | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 28--- | 13.50 | 28 |
| RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 21--- | 3.60 | 21 |
| RP | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 25--- | 2.25 | 25 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9--- | 0.00 | 9 |
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .160 | .344 | .280 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .364 | .483 | .682 |
| 3B | 2-3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | .375 | .385 | .833 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .240 |
| LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .324 | .500 |
| OF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .481 |
| C | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .308 | .400 | .538 |
| CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .174 | .240 | .217 |
| RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .240 | .345 | .320 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .267 |
| SS | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .160 | .222 | .200 |
| SS | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .211 | .348 | .368 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .476 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .444 |
| LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.2 | 5 | 3 | 3 | 0 | 4 | 1 | 60--- | 3.52 | 60 |
| Bench | ||||||||||
| RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9--- | 0.00 | 9 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11--- | 5.40 | 11 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8--- | 0.00 | 8 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9--- | 0.00 | 9 |
| RP | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 26--- | 36.00 | 26 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20--- | 4.50 | 20 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8--- | 6.75 | 8 |
Scoring Plays
Inning 1
Bohm homered to left (379 feet), Turner scored.0-2
Inning 2
Turner grounded into fielder's choice to shortstop, G. Stubbs scored, León out at second, Rojas to third.0-3
Inning 3
Basallo homered to right (375 feet), Alonso scored.2-3
Taveras singled to right, Ramos scored.3-3
Inning 5
Bohm homered to left (370 feet), Turner scored.3-5
G. Stubbs singled to center, Kemp scored, De La Cruz to second.3-6
Rojas doubled to center, De La Cruz scored, G. Stubbs to third.3-7
G. Stubbs scored on a balk, Rojas to third on a balk.3-8
G. Stubbs scored on a balk, Rojas to third on a balk.3-8
Inning 6
De La Cruz singled to left, Cairo scored, De La Cruz out stretching at second.3-9
Inning 7
Basallo doubled to center, Barrero scored, Bowens scored and Bradfield Jr. scored.6-9
Ramos singled to left, Basallo scored.7-9
Peguero doubled to right, León scored and Fergus scored.7-11
Inning 9
Vasquez homered to left center (434 feet).8-11