Scores

PIT
DET
Pittsburgh Pirates
14-6
7-5
Final
Detroit Tigers
4-11-4
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| DET | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
Game Flow
DET leads â–˛PIT leads â–Ľ
Largest lead: 6
Top Performer
Standout in this game

.748 wOBA
2-4 · 1 HR · 2 RBI

.527 wOBA
1-2
Pittsburgh Pirates — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 1-2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .419 | .444 |
| LF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .385 | .200 |
| SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .273 | .533 |
| C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .120 | .154 | .120 |
| C | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .320 | .414 | .600 |
| C | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .111 | .304 | .167 |
| RF | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .563 | .750 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .233 | .324 | .367 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .370 | .458 |
| Bench | ||||||||||||
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .417 | .909 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .538 | 1.333 |
| SS | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .778 |
| C | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .222 | .000 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .333 |
Pittsburgh Pirates — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 4.1 | 1 | 2 | 2 | 4 | 5 | 0 | 67--- | 4.38 | 67 |
| Bench | ||||||||||
| RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 12--- | 13.50 | 12 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11--- | 1.42 | 11 |
| RP | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 10--- | 6.75 | 10 |
| RP | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 24--- | 0.00 | 24 |
| RP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23--- | 0.00 | 23 |
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .133 | .212 | .167 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .438 | .560 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .160 | .192 | .240 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .321 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .296 | .417 |
| RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .167 |
| 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .217 | .308 | .261 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 | .433 | .462 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .292 | .348 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .286 | .000 |
| SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .556 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .367 | .440 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 |
| SS | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .333 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .320 | .364 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 6 | 6 | 6 | 4 | 2 | 1 | 67--- | 7.15 | 67 |
| Bench | ||||||||||
| P | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10--- | 0.00 | 10 |
| RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 9--- | 7.36 | 9 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15--- | 7.71 | 15 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14--- | 0.00 | 14 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15--- | 6.14 | 15 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16--- | 4.26 | 16 |
| RP | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 21--- | 4.50 | 21 |
Scoring Plays
Inning 2
Mangum walked, R. Flores scored, Williams to second, Garcia to third.1-0
Callihan walked, Garcia scored, Mangum to second, Williams to third.2-0
Inning 3
Garcia homered to left (373 feet), RodrĂguez scored.4-0
Inning 4
Bart reached on infield single to pitcher, Mangum scored, Callihan to second.5-0
RodrĂguez singled to right, Callihan scored, Bart thrown out at home.6-0
Inning 5
Meadows singled to center, Keith scored and Pérez scored, Hadeen to third.6-2
Inning 7
Hadeen scored on Woods wild pitch, Penney to second on wild pitch by Woods, Stephenson to third on wild pitch by Woods.6-3
Hadeen scored on Woods wild pitch, Penney to second on wild pitch by Woods, Stephenson to third on wild pitch by Woods.6-3
Stephenson scored on error and Penney scored on error, Meyers safe at first on throwing error by pitcher Woods, Meyers safe at second on error.6-5
Inning 9
Plaz singled to center, Rivas scored.7-5