Scores

TOR
NYY
Toronto Blue Jays
7-9-2
1-8
Final
New York Yankees
12-6
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NYY | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | — | 8 |
Game Flow
NYY leads â–˛TOR leads â–Ľ
Largest lead: 7
Top Performer
Standout in this game

.527 wOBA
1-2

1.400 wOBA
2-3 · 2 HR · 3 RBI
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .240 | .174 |
| RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .273 | .433 | .409 |
| RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .226 | .294 | .258 |
| DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .343 | .469 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .409 | .556 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .458 | .536 | .500 |
| 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .345 | .417 |
| SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .391 | .316 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .321 | .440 |
| Bench | ||||||||||||
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .286 | .421 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .429 | .800 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .200 | .273 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 |
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .556 | .533 |
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .345 | .435 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .429 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .500 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.1 | 4 | 4 | 4 | 1 | 3 | 1 | 60--- | 8.64 | 60 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7--- | 0.00 | 7 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22--- | 5.40 | 22 |
| RP | 1.2 | 4 | 3 | 3 | 1 | 0 | 2 | 36--- | 3.52 | 36 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4--- | 0.00 | 4 |
| SP | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 17--- | 3.38 | 17 |
New York Yankees — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .182 | .280 | .227 |
| RF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .400 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .368 |
| DH | 2-3 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | .364 | .364 | 1.182 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .438 | .538 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .400 | .692 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .120 | .185 | .240 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| C | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .176 |
| Bench | ||||||||||||
| 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .316 | .389 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .222 |
| SS | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .524 | .286 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .556 | .800 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .300 | .176 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .200 | .318 |
| CF | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | 1.000 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .400 | .600 |
| SS | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .300 | .364 | .500 |
New York Yankees — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.2 | 2 | 1 | 1 | 0 | 6 | 0 | 46--- | 1.50 | 46 |
| Bench | ||||||||||
| RP | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 15--- | 0.00 | 15 |
| SP | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 42--- | 0.93 | 42 |
Scoring Plays
Inning 3
Grisham doubled to right, Sánchez scored.0-1
Grichuk doubled to left, Grisham scored.0-2
Stanton homered to left center (411 feet), Grichuk scored.0-4
Inning 4
Sánchez doubled to right, Lukes scored.1-4
Inning 6
Stanton homered to center (415 feet).1-5
Inning 7
Ornelas homered to right center (365 feet).1-6
Short singled to right, E. Martinez scored.1-7
Inning 8
Gabrielson homered to right (335 feet).1-8