Scores

TB
DET
Tampa Bay Rays
6-10-1
4-4
Final
Detroit Tigers
3-8-4
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| DET | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Game Flow
DET leads ▲TB leads ▼
Largest lead: 3
Top Performer
Standout in this game

.970 wOBA
3-4 · 1 HR · 2 RBI

.700 wOBA
1-3 · 1 HR · 1 RBI
Tampa Bay Rays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .381 | .474 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .240 | .478 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .280 | .261 |
| 1B | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .455 | .500 | .818 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .296 | .364 |
| RF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .267 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .280 | .238 |
| 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .308 | .400 | .615 |
| Bench | ||||||||||||
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .429 | .500 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .364 | .125 |
| OF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .625 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
Tampa Bay Rays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.1 | 3 | 3 | 3 | 1 | 3 | 1 | 41--- | 6.23 | 41 |
| Bench | ||||||||||
| RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 17--- | 10.13 | 17 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20--- | 3.00 | 20 |
| RP | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 27--- | 1.69 | 27 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3--- | 5.40 | 3 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13--- | 0.00 | 13 |
| RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14--- | 2.70 | 14 |
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .059 | .200 | .059 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .500 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .273 |
| LF | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .267 |
| 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .316 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .280 | .375 |
| RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .435 | .579 |
| SS | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .350 | .458 | .700 |
| SS | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .389 | .450 | .833 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .429 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .318 | .368 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 4 | 2 | 1 | 0 | 6 | 0 | 53--- | 1.29 | 53 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9--- | 6.75 | 9 |
| RP | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 20--- | 6.75 | 20 |
| RP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 29--- | 3.38 | 29 |
| RP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 18--- | 12.27 | 18 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12--- | 1.93 | 12 |
Scoring Plays
Inning 1
Greene singled to left, Pérez scored.0-1
Inning 2
Peck homered to right (355 feet), Slater scored.0-3
Inning 4
Mesa Jr. singled to left, W. Simpson scored, Mesa Jr. to second.1-3
Mesa Jr. scored on throwing error by catcher Dingler.2-3
Mesa Jr. scored on throwing error by catcher Dingler.2-3
Inning 6
W. Simpson homered to left center (401 feet), Toole scored.4-3
Inning 7
McGonigle homered to right center (391 feet).4-4