Scores

SEA
MIL
Seattle Mariners
4-11-1
3-6
Final
Milwaukee Brewers
8-7
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| MIL | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | — | 6 |
Game Flow
MIL leads ▲SEA leads ▼
Largest lead: 4
Top Performer
Standout in this game

.930 wOBA
1-2 · 1 HR · 2 RBI

.997 wOBA
2-3 · 1 HR · 1 RBI
Seattle Mariners — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .111 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .346 | .619 |
| CF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .458 | .536 | 1.125 |
| 3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .304 | .304 | .565 |
| 3B | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .235 | .381 | .647 |
| C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .294 | .267 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .100 | .143 | .150 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .316 | .480 | .421 |
| OF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .292 | .409 |
| Bench | ||||||||||||
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .167 | .063 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .615 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .571 |
| 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .421 | .450 | .684 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .545 |
| RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .450 | .833 |
Seattle Mariners — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 55--- | 6.23 | 55 |
| Bench | ||||||||||
| RP | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 22--- | 16.62 | 22 |
| 1B | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4--- | 5.40 | 4 |
| RP | 1.0 | 2 | 2 | 2 | 2 | 3 | 1 | 27--- | 6.00 | 27 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16--- | 0.00 | 16 |
| RP | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 31--- | 8.44 | 31 |
Milwaukee Brewers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .357 | .545 |
| 1B | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .619 | 1.000 |
| DH | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .556 | .833 |
| 1B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .708 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .346 | .348 |
| CF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .409 | .389 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .333 | .389 |
| C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | .176 | .125 |
| SS | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .167 | .167 | .667 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .355 | .370 |
| LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .750 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .368 | .286 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .600 | .455 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Milwaukee Brewers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 2 | 2 | 1 | 2 | 8 | 1 | 60--- | 3.00 | 60 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6--- | 15.43 | 6 |
| SP | 3.1 | 2 | 1 | 1 | 1 | 6 | 1 | 59--- | 2.70 | 59 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11--- | 0.00 | 11 |
| RP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10--- | 0.00 | 10 |
Scoring Plays
Inning 2
Rivas homered to left (441 feet), Wisdom scored.2-0
Inning 4
Perkins singled to right, Vaughn scored, Perkins to second.2-1
Murray homered to left center (477 feet), Perkins scored and Quero scored.2-4
Inning 5
Bauers homered to right center (410 feet).2-5
Vaughn doubled to left, Yelich scored.2-6
Inning 6
B. Davis homered to center (464 feet).3-6