Scores

ARI
CIN
Arizona Diamondbacks
7-9
4-13
Final
Cincinnati Reds
7-6
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| CIN | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | โ | 13 |
Game Flow
CIN leads โฒARI leads โผ
Largest lead: 9
Top Performer
Standout in this game

.840 wOBA
3-3

1.495 wOBA
2-2 ยท 1 HR ยท 2 RBI
Arizona Diamondbacks โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .348 | .483 | .783 |
| LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .429 | .429 | .571 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .379 | .417 |
| C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .133 | .188 | .133 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .357 | .542 |
| CF | 3-3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .321 | .367 | .536 |
| 3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .281 | .281 | .406 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .318 | .333 | .455 |
| RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .318 | .348 | .409 |
| Bench | ||||||||||||
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Arizona Diamondbacks โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 29--- | 4.91 | 29 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3--- | 0.00 | 3 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15--- | 3.00 | 15 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16--- | 4.50 | 16 |
| RP | 2.0 | 2 | 2 | 0 | 0 | 0 | 1 | 24--- | 3.60 | 24 |
| RP | 0.1 | 6 | 5 | 5 | 0 | 0 | 1 | 17--- | 21.00 | 17 |
| SP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9--- | 13.50 | 9 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11--- | 6.75 | 11 |
| RP | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 11--- | 8.31 | 11 |
| SP | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | 16--- | 15.75 | 16 |
Cincinnati Reds โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .308 | .227 |
| 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .545 | .615 | 1.136 |
| SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .391 | .417 | .913 |
| LF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .350 |
| RF | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .375 | .700 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .250 |
| 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .467 |
| 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .400 |
| RF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .455 | .900 |
| Bench | ||||||||||||
| CF | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .600 |
| SS | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| SS | 2-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| C | 2-2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 |
| 1B | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cincinnati Reds โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 58--- | 9.00 | 58 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 19--- | 18.00 | 19 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17--- | 10.13 | 17 |
| RP | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 22--- | 27.00 | 22 |
| RP | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 16--- | 27.00 | 16 |
| RP | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18--- | 1.93 | 18 |
Scoring Plays
Inning 1
Steer singled to left, Friedl scored, De La Cruz to second, McLain to third.0-1
Inning 4
Groover doubled to left, Waldschmidt scored.1-1
Inning 5
Benson homered to right (12 feet), De La Cruz scored.1-3
Inning 6
Groover hit a ground rule double, Waldschmidt scored.2-3
Hinds doubled to right, Encarnacion-Strand scored.2-4
Jorge tripled to center, Hinds scored.2-5
Torres doubled to center, Jorge scored.2-6
Lewis homered to center (439 feet), Torres scored.2-8
Inning 7
Lawlar homered to left center (392 feet), ร. Mercado scored.4-8
Inning 8
McCrystal homered to right (393 feet), Torres scored and Lewis scored.4-11
Warren homered to center (403 feet), Trautwein scored.4-13