Scores

CIN
KC
Cincinnati Reds
6-6
2-6
Final
Kansas City Royals
6-7-1
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| KC | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | 6 |
Game Flow
KC leads â–˛CIN leads â–Ľ
Largest lead: 5
Top Performer
Standout in this game

.593 wOBA
2-3

.997 wOBA
2-3 · 1 HR · 1 RBI
Cincinnati Reds — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .304 | .250 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .550 | .609 | 1.200 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .429 | 1.000 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .435 | .684 |
| LF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .409 | .353 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .429 | .600 | .857 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 |
| 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .417 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .412 | .474 | .941 |
| Bench | ||||||||||||
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .111 | .250 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .273 |
| C | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .800 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| CF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Cincinnati Reds — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 6 | 1 | 1 | 2 | 4 | 1 | 58--- | 1.80 | 58 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6--- | 0.00 | 6 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 0.00 | 10 |
| RP | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 | 28--- | 27.00 | 28 |
| SP | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13--- | 0.00 | 13 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15--- | 3.60 | 15 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18--- | 3.00 | 18 |
Kansas City Royals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .308 | .526 | .615 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .286 | .286 | .571 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .350 | .188 |
| 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .353 | .450 | .882 |
| 3B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .409 |
| C | 3-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| CF | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .368 | .200 |
| LF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .316 | .400 |
| 2B | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .267 | .313 | .333 |
| Bench | ||||||||||||
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .417 | .333 |
| 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .375 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .154 | .083 |
| P | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| OF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .571 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kansas City Royals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 52--- | 1.80 | 52 |
| Bench | ||||||||||
| SP | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 33--- | 3.60 | 33 |
| SP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 1.80 | 10 |
| SP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9--- | 10.38 | 9 |
| SP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14--- | 4.50 | 14 |
| RP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 17--- | 3.38 | 17 |
Scoring Plays
Inning 1
India homered to left (392 feet).0-1
Inning 4
Encarnacion-Strand doubled to left, Steer scored.1-1
Inning 6
Isbel reached on infield single to third, Rojas scored, DĂaz to second, Newman to third.1-2
Waters hit sacrifice fly to center, Newman scored, DĂaz to third.1-3
Tolbert reached on bunt single to first, DĂaz scored on error, Isbel to second, Isbel safe at third on fielding error by pitcher Ferguson.1-4
Isbel scored, Tolbert to second on pickoff error by pitcher Ferguson.1-5
Isbel scored, Tolbert to second on pickoff error by pitcher Ferguson.1-5
Thomas singled to right, Tolbert scored, Becker to second.1-6
Inning 9
Jorge grounded out to second, Banfield scored.2-6