Scores

PIT
TOR
Pittsburgh Pirates
9-5
2-9
Final
Toronto Blue Jays
3-8-2
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOR | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | — | 9 |
Game Flow
TOR leads ▲PIT leads ▼
Largest lead: 7
Top Performer
Standout in this game

.997 wOBA
2-3 · 1 HR · 1 RBI

1.495 wOBA
2-2 · 1 HR · 1 RBI
Pittsburgh Pirates — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .429 | .550 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .750 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .353 | .500 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .214 | .167 |
| 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .348 | .350 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .667 |
| RF | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .263 | .333 | .474 |
| 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .412 | .563 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .533 |
| Bench | ||||||||||||
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| OF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .389 | .533 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .444 | 1.000 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .667 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Pittsburgh Pirates — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 1 | 1 | 1 | 3 | 5 | 0 | 57--- | 10.50 | 57 |
| Bench | ||||||||||
| RP | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 20--- | 14.73 | 20 |
| SP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 24--- | 0.00 | 24 |
| RP | 3.0 | 6 | 4 | 4 | 0 | 3 | 2 | 54--- | 7.20 | 54 |
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 1-2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | .133 | .316 | .333 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .063 | .318 | .063 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .318 | .474 |
| CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 | .444 | .824 |
| DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .391 | .417 | .652 |
| C | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .438 | .333 |
| SS | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .182 | .308 | .455 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .579 | .500 |
| 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .176 | .364 | .353 |
| Bench | ||||||||||||
| LF | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .125 | .263 | .375 |
| RF | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | 1.167 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .154 |
| LF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .267 | .500 |
| C | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .333 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .500 | .625 |
| 3B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .545 | .643 | .636 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .286 | .474 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 63--- | 3.38 | 63 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8--- | 0.00 | 8 |
| RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 24--- | 6.75 | 24 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16--- | 5.40 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18--- | 0.00 | 18 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17--- | 6.00 | 17 |
Scoring Plays
Inning 2
Johnson singled to center, Fletcher scored.1-0
Inning 4
Fletcher homered to right center (380 feet).2-0
Rivera singled to center, Varsho scored, Valenzuela to second.2-1
Lukes homered to right (405 feet), Valenzuela scored, Rivera scored and Tirotta scored.2-5
Inning 7
Planchart hit sacrifice fly to right, Clase scored.2-6
Inning 8
Pinango homered to right (341 feet), Mendoza scored.2-8
Micheletti homered to right center (368 feet).2-9