Scores

ATL
MIN
Atlanta Braves
10-2-1
4-1
Final
Minnesota Twins
3-9-1
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game Flow
MIN leads ▲ATL leads ▼
Largest lead: 3
Top Performer
Standout in this game

.593 wOBA
2-3 · 1 RBI

.593 wOBA
2-3
Atlanta Braves — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .118 | .250 | .294 |
| DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .467 | .583 |
| C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .222 | .250 |
| CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .188 | .235 | .375 |
| DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .438 | .400 |
| CF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .364 | .389 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| SS | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .294 | .250 |
| RF | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .389 | .421 | .500 |
| Bench | ||||||||||||
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .294 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .353 | .643 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.500 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
Atlanta Braves — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 62--- | 1.00 | 62 |
| Bench | ||||||||||
| SP | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 42--- | 1.80 | 42 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 15--- | 0.00 | 15 |
| SP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19--- | 4.50 | 19 |
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .412 | .474 | .588 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .273 | .625 |
| DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .478 | .389 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .360 | .350 |
| C | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .150 | .190 | .150 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .211 | .400 | .263 |
| 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .333 |
| SS | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .250 | .467 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .286 |
| Bench | ||||||||||||
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .300 | .500 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .556 | .875 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 |
| 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .333 | .250 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .357 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .538 | .571 | .769 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 25--- | 0.00 | 25 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19--- | 0.00 | 19 |
| RP | 2.2 | 5 | 4 | 4 | 0 | 3 | 0 | 50--- | 9.45 | 50 |
| P | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 15--- | 2.45 | 15 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15--- | 6.75 | 15 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24--- | 7.71 | 24 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12--- | 0.00 | 12 |
Scoring Plays
Inning 1
Jeffers singled to left, Bell scored, Larnach to second.0-1
Inning 4
Keirsey Jr. singled to right, Heim scored, Farmer to third.1-1
Farmer scored on a balk, Keirsey Jr. to second on a balk.2-1
Farmer scored on a balk, Keirsey Jr. to second.2-1
Schunk singled to left, Keirsey Jr. scored.3-1
Azócar doubled to left, Schunk scored.4-1