Scores

COL
ATH
Colorado Rockies
7-6
11-6
Final
Athletics
4-8
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 11 |
| ATH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 |
Game Flow
ATH leads â–˛COL leads â–Ľ
Largest lead: 6
Top Performer
Standout in this game

1.293 wOBA
3-3 · 1 HR · 1 RBI

1.227 wOBA
2-2 · 1 HR · 1 RBI
Colorado Rockies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .750 |
| 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .227 | .292 | .409 |
| 1B | 1-2 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .350 | .500 | .950 |
| 3B | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .467 | .500 | 1.000 |
| C | 2-3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .533 | .611 | 1.133 |
| OF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .389 | .455 | .889 |
| LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .364 | .556 |
| 2B | 3-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .444 | .619 |
| LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | .192 | .130 |
| Bench | ||||||||||||
| 1B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| SS | 1-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .250 | .222 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .286 | .417 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .059 | .238 | .059 |
| 2B | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
Colorado Rockies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 53--- | 2.57 | 53 |
| Bench | ||||||||||
| RP | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 27--- | 1.50 | 27 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5--- | 2.25 | 5 |
| RP | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 | 53--- | 9.95 | 53 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1--- | 0.00 | 1 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2--- | 0.00 | 2 |
Athletics — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .412 | .308 |
| C | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .261 | .346 | .522 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .294 |
| 3B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .400 | .524 |
| OF | 2-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .350 | .409 | .600 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .333 | .214 |
| SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .400 | .368 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .571 |
| Bench | ||||||||||||
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
| 3B | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 |
| 3B | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| RF | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .143 | .200 | .214 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .400 | .429 |
| 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
Athletics — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 4 | 4 | 4 | 2 | 3 | 2 | 58--- | 4.50 | 58 |
| Bench | ||||||||||
| RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16--- | 9.00 | 16 |
| RP | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 22--- | 7.36 | 22 |
| SP | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 47--- | 6.00 | 47 |
| SP | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 18--- | INF | 18 |
| RP | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 25--- | 0.00 | 25 |
Scoring Plays
Inning 1
B. Sullivan homered to right center (401 feet), Rumfield scored and Karros scored.3-0
Muncy singled to center, Langeliers scored.3-1
Inning 2
Stevens homered to center (428 feet).4-1
Inning 4
Freeman singled to center, Stevens scored.5-1
Inning 5
Karros homered to center (444 feet), Rumfield scored.7-1
Inning 6
Marlowe homered to right center (396 feet).7-2
Inning 7
Rumfield homered to right (408 feet).8-2
Swift singled to left, Mann scored, Angeles to second.8-3
Thomas doubled to left, Swift scored and Angeles scored.8-5
Inning 9
MachĂn singled to center, Hopfe scored and Amador scored.10-5
Kent walked, MachĂn scored, Veen to second, Hedges to third.11-5
Thomas singled to center, Angeles scored, Swift to second.11-6