Scores

CHW
ARI
Chicago White Sox
8-7
6-0
Final
Arizona Diamondbacks
7-7
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Flow
ARI leads ▲CHW leads ▼
Largest lead: 6
Top Performer
Standout in this game

.700 wOBA
1-3 · 1 HR · 3 RBI

54 GmSc
1.0 IP · 3 K · 0 ER
Chicago White Sox — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .385 | .250 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .476 |
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .360 | .682 |
| SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .150 | .190 | .300 |
| 2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .292 | .524 |
| 1B | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .294 | .458 | .588 |
| C | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .409 | .294 |
| RF | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .200 | .238 | .400 |
| 3B | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | .200 | .333 | .467 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| OF | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .333 | .143 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .417 | .222 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chicago White Sox — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 51--- | 2.35 | 51 |
| Bench | ||||||||||
| SP | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 34--- | 2.25 | 34 |
| SP | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 25--- | 2.08 | 25 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11--- | 0.00 | 11 |
Arizona Diamondbacks — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .400 | .476 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .269 | .480 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .167 | .091 |
| 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .417 | .650 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .261 | .450 |
| 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| OF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Arizona Diamondbacks — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 1.2 | 0 | 2 | 0 | 2 | 3 | 0 | 42--- | 0.00 | 42 |
| Bench | ||||||||||
| SP | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6--- | 27.00 | 6 |
| SP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12--- | 0.00 | 12 |
| RP | 0.2 | 1 | 3 | 3 | 2 | 2 | 1 | 28--- | 16.20 | 28 |
| RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7--- | 13.50 | 7 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16--- | 0.00 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11--- | 0.00 | 11 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18--- | 0.00 | 18 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16--- | 0.00 | 16 |
| SP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14--- | 0.00 | 14 |
Scoring Plays
Inning 2
Dunn homered to center (429 feet), Wade Jr. scored and Lee scored.3-0
Inning 4
Kelenic homered to right center (419 feet), Sosa scored and Wade Jr. scored.6-0