Scores

HOU
MIA
Houston Astros
2-7-3
0-2
Final
Miami Marlins
5-6
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 2 |
Game Flow
MIA leads ▲HOU leads ▼
Largest lead: 2
Top Performer
Standout in this game

56 GmSc
2.0 IP · 3 K · 0 ER

63 GmSc
3.0 IP · 4 K · 0 ER
Houston Astros — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .182 |
| DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .667 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .353 | .091 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .250 | .100 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .250 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .111 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .333 | .357 |
| Bench | ||||||||||||
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .182 | .200 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .667 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .600 | .571 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .471 | .643 |
| OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .538 | .143 |
Houston Astros — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 30--- | 0.00 | 30 |
| Bench | ||||||||||
| SP | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 55--- | 9.00 | 55 |
| RP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 16--- | 15.43 | 16 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 23--- | 2.25 | 23 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14--- | 1.80 | 14 |
Miami Marlins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .357 | .273 |
| 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .267 | .294 | .400 |
| LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .353 | .214 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 |
| 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 |
| RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .083 | .353 | .083 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .294 | .400 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .286 |
| OF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .308 | .273 |
| Bench | ||||||||||||
| 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .077 | .000 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .375 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .111 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .400 |
| 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .500 | .429 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .455 | .625 |
| RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .545 |
Miami Marlins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 43--- | 6.75 | 43 |
| Bench | ||||||||||
| SP | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 45--- | 6.75 | 45 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13--- | 0.00 | 13 |
| RP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 19--- | 6.75 | 19 |
| SP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12--- | 0.00 | 12 |
Scoring Plays
Inning 3
Edwards singled to left, D. Lewis scored.0-1
Inning 6
Ruiz singled to right, Conine scored, Pauley to second.0-2