Scores

LAD
CIN
Los Angeles Dodgers
9-4
13-14
Final
Cincinnati Reds
6-4
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 13 |
| CIN | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 14 |
Game Flow
CIN leads â–˛LAD leads â–Ľ
Largest lead: 5
Top Performer
Standout in this game

2.100 wOBA
2-2 · 2 HR · 6 RBI

1.293 wOBA
3-3 · 1 HR · 2 RBI
Los Angeles Dodgers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2-2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .444 | .583 | .556 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .429 | .278 |
| 3B | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .300 | .364 | .600 |
| 3B | 2-2 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | .625 | .636 | 1.125 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .120 | .154 | .160 |
| OF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .346 | .433 | .577 |
| SS | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .381 | .500 | .619 |
| CF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .316 | .071 |
| C | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 |
| Bench | ||||||||||||
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | .393 | .625 |
| 3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .313 | .478 | .813 |
| CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .316 | .409 | .421 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 |
| OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .450 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
Los Angeles Dodgers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 3.0 | 6 | 6 | 6 | 1 | 1 | 3 | 43--- | 10.50 | 43 |
| Bench | ||||||||||
| RP | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 30--- | 5.40 | 30 |
| SP | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 14--- | 9.00 | 14 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16--- | 0.00 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17--- | 2.25 | 17 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14--- | 11.25 | 14 |
| RP | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 20--- | 12.00 | 20 |
Cincinnati Reds — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .300 | .235 |
| 2B | 3-3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .647 | .700 | 1.412 |
| SS | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .444 | .444 | 1.111 |
| DH | 2-3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .286 | .375 | .714 |
| LF | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .368 | .214 |
| RF | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .267 | .389 | .667 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .471 | .643 |
| 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .273 |
| Bench | ||||||||||||
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .222 | .412 |
| SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .143 | .333 |
| C | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| C | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .300 | .250 |
| LF | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .231 |
| RF | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .571 | 1.250 |
| SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .667 |
Cincinnati Reds — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 49--- | 3.86 | 49 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9--- | 0.00 | 9 |
| RP | 1.0 | 4 | 4 | 4 | 0 | 0 | 3 | 17--- | 22.50 | 17 |
| RP | 0.2 | 1 | 3 | 3 | 3 | 0 | 1 | 30--- | 16.20 | 30 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4--- | 0.00 | 4 |
| RP | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 29--- | 14.73 | 29 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10--- | 4.50 | 10 |
| RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 26--- | 10.80 | 26 |
| SP | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 | 45--- | 7.50 | 45 |
Scoring Plays
Inning 1
Espinal hit sacrifice fly to right, Call scored.1-0
De La Cruz homered to center (438 feet), McLain scored.1-2
Benson homered to right center, Steer scored.1-4
Inning 2
McLain homered to left center (380 feet), Encarnacion-Strand scored.1-6
Inning 3
Muncy homered to center (440 feet).2-6
Espinal homered to center (433 feet).3-6
N. Miller homered to right center (432 feet), Ehrhard scored.5-6
Inning 4
Espinal homered to left center (403 feet), Call scored and Muncy scored.8-6
Inning 5
Call doubled to right, Siani scored, Alfonzo to third.9-6
Muncy grounded into fielder's choice to first, Alfonzo scored, Freeland out at second, Call to third.10-6
Espinal hit sacrifice fly to center, Call scored.11-6
Lowe homered to right center (444 feet), McLain scored and De La Cruz scored.11-9
Encarnacion-Strand grounded into double play, shortstop to second to first, Steer scored, Bleday out at second, Benson to third.11-10
Inning 7
Hope singled to right, De Paula scored, Tibbs III to third.12-10
Inning 9
Senzel homered to right center (330 feet).13-10
RodrĂguez doubled to center, Duno scored, Higgins to third.13-11
Hinds homered to left (356 feet), Higgins scored and RodrĂguez scored.13-14