Scores

PHI
DET
Philadelphia Phillies
3-4-1
8-16
Final
Detroit Tigers
1-5-2
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| DET | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | — | 16 |
Game Flow
DET leads ▲PHI leads ▼
Largest lead: 11
Top Performer
Standout in this game

1.050 wOBA
1-2 · 1 HR · 2 RBI

.823 wOBA
2-2 · 1 RBI
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | .111 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 |
| 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .667 |
| CF | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .100 | .250 | .200 |
| SS | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .308 | .357 | .385 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
| C | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Bench | ||||||||||||
| LF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| OF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| C | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .200 | .800 |
| RF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| SS | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Bench | ||||||||||
| RP | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | ----- | 12.00 | -- |
| RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | ----- | 9.00 | -- |
| SP | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | ----- | 45.00 | -- |
| RP | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | ----- | 27.00 | -- |
| RP | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | ----- | 6.75 | -- |
| RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | ----- | 15.00 | -- |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 |
| 2B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 |
| RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .250 |
| 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .300 |
| C | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
| SS | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .571 | .571 | 1.000 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .375 |
| Bench | ||||||||||||
| RF | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .364 | .556 |
| 3B | 1-2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .143 | .250 | .429 |
| CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .444 |
| 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 |
| C | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .200 | .333 |
| CF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 |
| SS | 2-2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .364 | .417 | .455 |
| SS | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| C | 2-3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | .400 | .333 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | ----- | 6.00 | -- |
| Bench | ||||||||||
| RP | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | ----- | 12.00 | -- |
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 23.63 | -- |
| RP | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | ----- | 4.50 | -- |
| SP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | ----- | 18.00 | -- |
| RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | ----- | 3.38 | -- |
| RP | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | ----- | 6.75 | -- |
Scoring Plays
Inning 2
León doubled to center, D. Moore scored.1-0
Inning 3
Rojas singled to center, Ricketts scored.2-0
Inning 4
Dingler doubled to left, Torkelson scored.2-1
Báez homered to left center (421 feet), Dingler scored.2-3
Inning 5
Carpenter doubled to right, Torres scored.2-4
Inning 6
Cairo singled to left, Bohm scored and D. Moore scored.4-4
Nido singled to left, McGonigle scored and Hadeen scored.4-6
Cruz singled to right, Nido scored, Workman to second, Slater to third.4-7
Jung grounded into double play, shortstop to second to first, Slater scored, Cruz out at second, Workman to third.4-8
Briceno doubled to right, Workman scored.4-9
McGonigle singled to right, Briceno scored, Malgeri to third.4-10
Hadeen singled to center, Malgeri scored, McGonigle to third.4-11
Nido singled to left, McGonigle scored, Hadeen to second.4-12
Workman tripled to center, Hadeen scored, Nido scored and Slater scored.4-15
Inning 7
Pinto homered to left center (367 feet), Fergus scored.6-15
Briceno hit sacrifice fly to center, Jung scored.6-16
Inning 9
Ware scored on error, Biddison safe at first on throwing error by shortstop Workman.7-16
Brito hit sacrifice fly to right, Barker scored, Biddison to third.8-16