Scores

CIN
PHI
CIN
PHI
Cincinnati Reds
24-24
4-5
Final
Philadelphia Phillies
25-23
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 5 |
Game Flow
PHI leads ▲CIN leads ▼
Largest lead: 2
Top Performer
Standout in this game

.748 wOBA
2-4 · 1 HR · 1 RBI

.920 wOBA
2-3 · 1 HR · 1 RBI
Cincinnati Reds — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | .220 | .325 | .363 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .297 | .362 | .531 |
| LF | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | .270 | .341 | .454 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .290 | .410 | .652 |
| 1B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | .249 | .340 | .475 |
| DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .253 | .327 | .495 |
| C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .176 | .270 | .286 |
| CF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .178 | .258 | .260 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .147 | .202 | .233 |
| Bench | ||||||||||||
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .364 | .400 |
Cincinnati Reds — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 3 | 3 | 3 | 5 | 3 | 1 | 97-53 | 7.20 | 97 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 6.14 | 7 |
| RP | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 21-15 | 3.86 | 21 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.86 | 6 |
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .236 | .286 | .344 |
| 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | .277 | .373 | .549 |
| 3B | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | .217 | .275 | .329 |
| 2B | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | .233 | .269 | .315 |
| RF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .214 | .289 | .333 |
| 2B | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 11 | .226 | .274 | .404 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | .220 | .295 | .290 |
| CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .263 | .336 | .387 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .091 | .167 | .091 |
| Bench | ||||||||||||
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .333 | .235 |
| RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .327 | .353 | .472 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 69-44 | 5.77 | 69 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 4.12 | 13 |
| RP | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 20-10 | 5.40 | 20 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2.16 | 3 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-13 | 1.42 | 18 |
Scoring Plays
Inning 1
Sosa hit sacrifice fly to center, Turner scored, Harper to third.0-1
García hit sacrifice fly to right, Harper scored.0-2
Inning 2
Stephenson singled to right, Stewart scored, Lowe to third.1-2
Friedl hit sacrifice fly to center, Lowe scored.2-2
Inning 6
Bohm homered to center (409 feet).2-3
Inning 7
Stewart homered to right (361 feet).3-3
Inning 8
Steer doubled to left, McLain scored.4-3
Stott homered to right (360 feet), Sosa scored.4-5
Betting Odds
Team
SpreadML
-1.5+104
+1.5-125
O/U 10DraftKings