Scores

PHI
PIT
PHI
PIT
Philadelphia Phillies
22-23
11-9
Final/10
Pittsburgh Pirates
24-21
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 11 |
| PIT | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
Game Flow
PIT leads â–˛PHI leads â–Ľ
Largest lead: 6
Top Performer
Standout in this game

.963 wOBA
3-5 · 2 HR · 5 RBI

.840 wOBA
2-5 · 2 HR · 3 RBI
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 1-6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 20 | .231 | .281 | .335 |
| DH | 3-5 | 5 | 2 | 3 | 5 | 2 | 1 | 1 | 21 | .237 | .365 | .645 |
| 1B | 4-5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 15 | .282 | .372 | .534 |
| 3B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .195 | .255 | .282 |
| LF | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | .336 | .363 | .483 |
| 2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | .222 | .264 | .363 |
| 2B | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | .236 | .257 | .319 |
| CF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .276 | .343 | .409 |
| C | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .235 | .333 | .235 |
| Bench | ||||||||||||
| C | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .091 | .138 | .145 |
| RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | .220 | .288 | .346 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.2 | 6 | 6 | 6 | 3 | 2 | 2 | 80-47 | 5.91 | 80 |
| Bench | ||||||||||
| RP | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 17-12 | 3.47 | 17 |
| RP | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 21-15 | 5.27 | 21 |
| RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 35-22 | 1.72 | 35 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 22-13 | 5.06 | 22 |
| RP | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 18-11 | 2.20 | 18 |
Pittsburgh Pirates — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 25 | .265 | .332 | .481 |
| 2B | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 2 | 21 | .252 | .352 | .563 |
| LF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | .253 | .390 | .386 |
| RF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | .291 | .370 | .462 |
| DH | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 25 | .188 | .278 | .319 |
| 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 25 | .274 | .387 | .419 |
| SS | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .254 | .312 | .387 |
| C | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | .286 | .444 | .429 |
| 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .250 | .313 | .295 |
| Bench | ||||||||||||
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 | .377 | .361 |
Pittsburgh Pirates — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.2 | 7 | 4 | 4 | 0 | 5 | 1 | 100-76 | 3.09 | 100 |
| Bench | ||||||||||
| RP | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 15-10 | 3.00 | 15 |
| RP | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 30-15 | 2.42 | 30 |
| RP | 0.0 | 4 | 3 | 2 | 0 | 0 | 0 | 18-13 | 4.42 | 18 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.50 | 17 |
Scoring Plays
Inning 3
Cruz singled to center, Griffin scored and RodrĂguez scored.0-2
Lowe homered to right (378 feet), Cruz scored.0-4
Ozuna homered to center (438 feet), Reynolds scored.0-6
Inning 4
Stott hit sacrifice fly to center, Harper scored.1-6
Inning 5
Schwarber homered to right center (400 feet), Stubbs scored.3-6
Lowe homered to right center (422 feet).3-7
Inning 6
Horwitz scored on error, Triolo safe at first on fielding error by third baseman Bohm.3-8
Inning 7
Schwarber homered to center (408 feet), Turner scored.5-8
Inning 9
Gregory Soto challenged (pitch result), call on the field was confirmed: Kyle Schwarber walks. Edmundo Sosa scores. Adolis GarcĂa to 3rd. Trea Turner to 2nd.6-8
Umpire reviewed (home run), call on the field was upheld: Phillies challenged (tag play), call on the field was upheld: Bryce Harper singles on a fly ball to center fielder Oneil Cruz. Adolis GarcĂa s8-8
Inning 10
Marsh doubled to right, Bohm scored.9-8
Marchán singled to center, Marsh scored and Stott scored.11-8
Griffin grounded out to third, O'Hearn scored, Ozuna to third.11-9
Betting Odds
Team
SpreadML
+1.5+113
-1.5-136
O/U 8.5DraftKings